# China vs Oman head-to-head records

China vs Oman: 4 women's matches, 3 wins for China and 1 for Oman.

Source: https://crickrida.com/head-to-head/china-vs-oman-3b25dc/

HEAD-TO-HEAD

4 women's matches between China and Oman.

- Matches: 4
- China wins: 3
- Oman wins: 1
- Draws / ties / no result: 0

*China v Oman: women results*

China 3 (75.0%) · Oman 1 (25.0%) · Other 0 (0.0%)

## Women results by format

**China versus Oman women results**

| Format | Matches | China wins | Oman wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 4 | 3 | 1 | 0 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-08-22 | [China v Oman](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | T20I · Women | China won by 8 wickets | Scorecard |
| 2026-08-20 | [China v Oman](https://crickrida.com/matches/china-oman-2026-08-20-1549187/) | T20I · Women | China won by 18 runs | Scorecard |
| 2026-06-03 | [Oman v China](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | T20I · Women | Oman won by 16 runs | Scorecard |
| 2024-02-13 | [Oman v China](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | T20I · Women | China won by 8 wickets | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [China](https://crickrida.com/teams/china-d2eaf2/) · [Oman](https://crickrida.com/teams/oman-c14c36/)

WOMEN · T20I · 2024 to 2026

## China v Oman: women T20Is

W L W W

- Matches: 4
- China wins: 3
- Oman wins: 1
- Drawn / tied / NR: 0
- China win %: 75.00
- Last played: 2026

Share of results · China **3** Other **0** Oman **1**

## Women T20I results by venue

**China v Oman Women T20I by venue**

| Where | P | China | Oman | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In China | 2 | 2 | 0 | 0 | 2026 |
| Neutral venue | 2 | 1 | 1 | 0 | 2026 |
| All | 4 | 3 | 1 | 0 | 2026 |

**China v Oman Women T20I by ground**

| Ground | P | China | Oman | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Hangzhou | 2 | 2 | 0 | 0 | 2026 |

## Women T20I results by year

**China v Oman Women T20I by year**

| Year | P | China | Oman | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2026 | 3 | 2 | 1 | 0 | 2026 |
| 2024 | 1 | 1 | 0 | 0 | 2024 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [105/7](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | Oman | China | YSD-UKM Cricket Oval | 2026-06-03 |
| [99/1](https://crickrida.com/matches/china-oman-2026-08-20-1549187/) | China | Oman | Hangzhou | 2026-08-20 |
| [89](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | China | Oman | YSD-UKM Cricket Oval | 2026-06-03 |
| [59/2](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | China | Oman | Selangor Turf Club | 2024-02-13 |
| [56](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | Oman | China | Selangor Turf Club | 2024-02-13 |

**Lowest all-out T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [45](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | Oman | China | Hangzhou | 2026-08-22 |
| [56](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | Oman | China | Selangor Turf Club | 2024-02-13 |
| [89](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | China | Oman | YSD-UKM Cricket Oval | 2026-06-03 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [59/2](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | China | Oman | Selangor Turf Club | 2024-02-13 |
| [47/2](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | China | Oman | Hangzhou | 2026-08-22 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [8 wickets](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | Oman | Selangor Turf Club | 2024-02-13 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [16 runs](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | China | YSD-UKM Cricket Oval | 2026-06-03 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Wang Huiying](https://crickrida.com/players/wang-huiying/) | China | 3 | 3 | 75 | 40* | 75.00 | 111.94 | 0 | 0 |
| [Mingyue Zhu](https://crickrida.com/players/mingyue-zhu/) | China | 3 | 3 | 54 | 29* | 27.00 | 101.88 | 0 | 0 |
| [Amanda Dcosta](https://crickrida.com/players/amanda-dcosta/) | Oman | 4 | 4 | 45 | 27 | 15.00 | 83.33 | 0 | 0 |
| [Wei Haiting](https://crickrida.com/players/wei-haiting/) | China | 3 | 3 | 36 | 26 | 12.00 | 75.00 | 0 | 0 |
| [Sun Meng Yao](https://crickrida.com/players/sun-meng-yao/) | China | 1 | 1 | 32 | 32 | 32.00 | 74.41 | 0 | 0 |
| [Fiza Javed](https://crickrida.com/players/fiza-javed/) | Oman | 3 | 3 | 27 | 12 | 9.00 | 69.23 | 0 | 0 |
| [Nitya Joshi](https://crickrida.com/players/nitya-joshi/) | Oman | 4 | 4 | 25 | 15 | 6.25 | 83.33 | 0 | 0 |
| [Priyanka Mendonca](https://crickrida.com/players/priyanka-mendonca/) | Oman | 2 | 2 | 19 | 16 | 9.50 | 73.07 | 0 | 0 |
| [Javed Hina](https://crickrida.com/players/javed-hina/) | Oman | 4 | 4 | 17 | 10 | 5.66 | 34.69 | 0 | 0 |
| [Sameera Khan](https://crickrida.com/players/sameera-khan/) | Oman | 3 | 3 | 15 | 14* | 7.50 | 83.33 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ma Ruike](https://crickrida.com/players/ma-ruike/) | China | 3 | 3 | 4 | 2/16 | 7.50 | 3.75 | 12.00 | 0 |
| [Zhao Yihan](https://crickrida.com/players/zhao-yihan/) | China | 3 | 3 | 4 | 2/16 | 7.75 | 4.13 | 11.25 | 0 |
| [Wang Huiying](https://crickrida.com/players/wang-huiying/) | China | 3 | 3 | 4 | 3/8 | 10.75 | 4.30 | 15.00 | 0 |
| [Xu Qian](https://crickrida.com/players/xu-qian/) | China | 1 | 1 | 3 | 3/5 | 1.66 | 1.25 | 8.00 | 0 |
| [Mengting Liu](https://crickrida.com/players/mengting-liu/) | China | 1 | 1 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | 0 |
| [Mingyue Zhu](https://crickrida.com/players/mingyue-zhu/) | China | 3 | 3 | 3 | 3/4 | 11.66 | 3.50 | 20.00 | 0 |
| [J Gunasekar](https://crickrida.com/players/j-gunasekar/) | Oman | 1 | 1 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | 0 |
| [Priyanka Mendonca](https://crickrida.com/players/priyanka-mendonca/) | Oman | 2 | 2 | 2 | 2/24 | 17.00 | 4.25 | 24.00 | 0 |
| [Sushanthika Sathiya](https://crickrida.com/players/sushanthika-sathiya/) | Oman | 3 | 3 | 2 | 2/11 | 24.00 | 6.00 | 24.00 | 0 |
| [SK Shetty](https://crickrida.com/players/sk-shetty/) | Oman | 1 | 1 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [40*](https://crickrida.com/matches/china-oman-2026-08-20-1549187/) | [Wang Huiying](https://crickrida.com/players/wang-huiying/) | China | 34 | Oman | Hangzhou | 2026-08-20 |
| [32](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | [Sun Meng Yao](https://crickrida.com/players/sun-meng-yao/) | China | 43 | Oman | Selangor Turf Club | 2024-02-13 |
| [29*](https://crickrida.com/matches/china-oman-2026-08-20-1549187/) | [Mingyue Zhu](https://crickrida.com/players/mingyue-zhu/) | China | 17 | Oman | Hangzhou | 2026-08-20 |
| [27*](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | [Wang Huiying](https://crickrida.com/players/wang-huiying/) | China | 24 | Oman | Hangzhou | 2026-08-22 |
| [27](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | [Amanda Dcosta](https://crickrida.com/players/amanda-dcosta/) | Oman | 27 | China | YSD-UKM Cricket Oval | 2026-06-03 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/4](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | [Mingyue Zhu](https://crickrida.com/players/mingyue-zhu/) | China | 18 | Oman | Hangzhou | 2026-08-22 |
| [3/5](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | [Xu Qian](https://crickrida.com/players/xu-qian/) | China | 24 | Oman | Selangor Turf Club | 2024-02-13 |
| [3/8](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | [Wang Huiying](https://crickrida.com/players/wang-huiying/) | China | 24 | Oman | Hangzhou | 2026-08-22 |
| [3/12](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | [Mengting Liu](https://crickrida.com/players/mengting-liu/) | China | 24 | Oman | Selangor Turf Club | 2024-02-13 |
| [2/11](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | [Sushanthika Sathiya](https://crickrida.com/players/sushanthika-sathiya/) | Oman | 18 | China | YSD-UKM Cricket Oval | 2026-06-03 |

## Latest women T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2026-08-22](https://crickrida.com/matches/china-oman-2026-08-22-1549190/) | China v Oman | China won | Oman 45 · China 47/2 |
| [2026-08-20](https://crickrida.com/matches/china-oman-2026-08-20-1549187/) | China v Oman | China won | China 99/1 · Oman 34/4 |
| [2026-06-03](https://crickrida.com/matches/oman-china-2026-06-03-1536617/) | Oman v China | Oman won | Oman 105/7 · China 89 |
| [2024-02-13](https://crickrida.com/matches/oman-china-2024-02-13-1419923/) | Oman v China | China won | Oman 56 · China 59/2 |
