# Botswana vs Namibia head-to-head records

Botswana vs Namibia: 5 men's matches, 0 wins for Botswana and 5 for Namibia. 9 women's matches are separate.

Source: https://crickrida.com/head-to-head/botswana-vs-namibia-d7cb85/

HEAD-TO-HEAD

5 men's matches between Botswana and Namibia. 9 women's matches are a separate record.

Men is the default. Women's matches are on this page and are never added to these figures.

- Matches: 5
- Botswana wins: 0
- Namibia wins: 5
- Draws / ties / no result: 0

*Botswana v Namibia: men results*

Botswana 0 (0.0%) · Namibia 5 (100.0%) · Other 0 (0.0%)

## Men results by format

**Botswana versus Namibia men results**

| Format | Matches | Botswana wins | Namibia wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 5 | 0 | 5 | 0 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2019-08-23 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-08-23-1197510/) | T20I · Men | Namibia won by 8 wickets | Scorecard |
| 2019-08-22 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | T20I · Men | Namibia won by 78 runs | Scorecard |
| 2019-08-20 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | T20I · Men | Namibia won by 124 runs | Scorecard |
| 2019-08-19 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | T20I · Men | Namibia won by 93 runs | Scorecard |
| 2019-05-22 | [Botswana v Namibia](https://crickrida.com/matches/botswana-namibia-2019-05-22-1184901/) | T20I · Men | Namibia won by 10 wickets | Scorecard |

- Matches: 9
- Botswana wins: 0
- Namibia wins: 7
- Draws / ties / no result: 2

*Botswana v Namibia: women results*

Botswana 0 (0.0%) · Namibia 7 (77.8%) · Other 2 (22.2%)

## Women results by format

**Botswana versus Namibia women results**

| Format | Matches | Botswana wins | Namibia wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 9 | 0 | 7 | 2 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2021-06-08 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2021-06-08-1265218/) | T20I · Women | Namibia won by 65 runs | Scorecard |
| 2019-04-03 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | T20I · Women | Namibia won by 88 runs | Scorecard |
| 2019-04-03 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | T20I · Women | Namibia won by 86 runs | Scorecard |
| 2019-04-02 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179611/) | T20I · Women | Namibia won by 9 wickets | Scorecard |
| 2019-04-02 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | T20I · Women | Namibia won by 88 runs | Scorecard |
| 2019-04-01 | [Namibia v Botswana](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | T20I · Women | Namibia won by 7 wickets | Scorecard |
| 2019-03-31 | [Botswana v Namibia](https://crickrida.com/matches/botswana-namibia-2019-03-31-1179015/) | T20I · Women | No result | No play |
| 2019-03-31 | [Botswana v Namibia](https://crickrida.com/matches/botswana-namibia-2019-03-31-1179014/) | T20I · Women | No result | No play |
| 2018-08-24 | [Botswana v Namibia](https://crickrida.com/matches/botswana-namibia-2018-08-24-1158358/) | T20I · Women | Namibia won by 6 wickets | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Botswana](https://crickrida.com/teams/botswana-180c89/) · [Namibia](https://crickrida.com/teams/namibia-bfe79d/)

MEN · T20I · 2019 to 2019

## Botswana v Namibia: men T20Is

L L L L L

- Matches: 5
- Botswana wins: 0
- Namibia wins: 5
- Drawn / tied / NR: 0
- Botswana win %: 0.00
- Last played: 2019

Share of results · Botswana **0** Other **0** Namibia **5**

## Men T20I results by venue

**Botswana v Namibia Men T20I by venue**

| Where | P | Botswana | Namibia | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In Namibia | 4 | 0 | 4 | 0 | 2019 |
| Neutral venue | 1 | 0 | 1 | 0 | 2019 |
| All | 5 | 0 | 5 | 0 | 2019 |

**Botswana v Namibia Men T20I by ground**

| Ground | P | Botswana | Namibia | Other | Last |
| --- | --- | --- | --- | --- | --- |
| United Cricket Club Ground | 4 | 0 | 4 | 0 | 2019 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [240/3](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | Namibia | Botswana | United Cricket Club Ground | 2019-08-20 |
| [193/4](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | Namibia | Botswana | United Cricket Club Ground | 2019-08-19 |
| [174/8](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | Namibia | Botswana | United Cricket Club Ground | 2019-08-22 |
| [116/2](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | Botswana | Namibia | United Cricket Club Ground | 2019-08-20 |
| [100/7](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | Botswana | Namibia | United Cricket Club Ground | 2019-08-19 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [86/2](https://crickrida.com/matches/namibia-botswana-2019-08-23-1197510/) | Namibia | Botswana | United Cricket Club Ground | 2019-08-23 |
| [50/0](https://crickrida.com/matches/botswana-namibia-2019-05-22-1184901/) | Namibia | Botswana | Kyambogo Cricket Oval | 2019-05-22 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [124 runs](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | Botswana | United Cricket Club Ground | 2019-08-20 |
| [93 runs](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | Botswana | United Cricket Club Ground | 2019-08-19 |
| [78 runs](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | Botswana | United Cricket Club Ground | 2019-08-22 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [10 wickets](https://crickrida.com/matches/botswana-namibia-2019-05-22-1184901/) | Botswana | Kyambogo Cricket Oval | 2019-05-22 |
| [8 wickets](https://crickrida.com/matches/namibia-botswana-2019-08-23-1197510/) | Botswana | United Cricket Club Ground | 2019-08-23 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Stephan Baard](https://crickrida.com/players/stephan-baard/) | Namibia | 4 | 4 | 173 | 92 | 57.66 | 147.86 | 0 | 2 |
| [Nikolaas Davin](https://crickrida.com/players/nikolaas-davin/) | Namibia | 5 | 5 | 147 | 54 | 36.75 | 159.78 | 0 | 1 |
| [Gerhard Erasmus](https://crickrida.com/players/gerhard-erasmus/) | Namibia | 4 | 4 | 128 | 56 | 42.66 | 150.58 | 0 | 1 |
| [JP Kotze](https://crickrida.com/players/jp-kotze/) | Namibia | 3 | 3 | 121 | 101* | 60.50 | 189.06 | 1 | 0 |
| [Karabo Motlhanka](https://crickrida.com/players/karabo-motlhanka/) | Botswana | 5 | 5 | 91 | 59 | 18.20 | 91.91 | 0 | 1 |
| [Craig Williams](https://crickrida.com/players/craig-williams/) | Namibia | 3 | 3 | 85 | 68* | 85.00 | 193.18 | 0 | 1 |
| [Tharindu Perera](https://crickrida.com/players/tharindu-perera/) | Botswana | 4 | 4 | 73 | 30 | 18.25 | 93.58 | 0 | 0 |
| [Valentine Mbazo](https://crickrida.com/players/valentine-mbazo/) | Botswana | 3 | 3 | 51 | 27* | 25.50 | 76.11 | 0 | 0 |
| [Phemelo Silas](https://crickrida.com/players/phemelo-silas/) | Botswana | 3 | 3 | 39 | 20 | 13.00 | 88.63 | 0 | 0 |
| [Ameer Saiyed](https://crickrida.com/players/ameer-saiyed/) | Botswana | 3 | 3 | 38 | 22 | 12.66 | 80.85 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dhruvkumar Maisuria](https://crickrida.com/players/dhruvkumar-maisuria/) | Botswana | 4 | 4 | 8 | 4/28 | 13.00 | 7.89 | 9.87 | 0 |
| [Gerhard Erasmus](https://crickrida.com/players/gerhard-erasmus/) | Namibia | 5 | 5 | 7 | 3/12 | 8.85 | 4.37 | 12.14 | 0 |
| [Christi Viljoen](https://crickrida.com/players/christi-viljoen/) | Namibia | 1 | 1 | 5 | 5/9 | 1.80 | 2.25 | 4.80 | 1 |
| [Bernard Scholtz](https://crickrida.com/players/bernard-scholtz/) | Namibia | 3 | 3 | 4 | 2/9 | 14.75 | 5.36 | 16.50 | 0 |
| [Ben Shikongo](https://crickrida.com/players/ben-shikongo/) | Namibia | 4 | 4 | 4 | 2/4 | 16.00 | 5.33 | 18.00 | 0 |
| [Mmoloki Mooketsi](https://crickrida.com/players/mmoloki-mooketsi/) | Botswana | 5 | 5 | 4 | 2/31 | 39.00 | 8.66 | 27.00 | 0 |
| [Jan Frylinck](https://crickrida.com/players/jan-frylinck/) | Namibia | 4 | 4 | 3 | 1/1 | 12.00 | 3.54 | 20.33 | 0 |
| [Craig Williams](https://crickrida.com/players/craig-williams/) | Namibia | 3 | 3 | 3 | 3/9 | 12.66 | 5.42 | 14.00 | 0 |
| [Zhivago Groenewald](https://crickrida.com/players/zhivago-groenewald/) | Namibia | 4 | 4 | 3 | 1/8 | 15.33 | 4.18 | 22.00 | 0 |
| [Tangeni Lungameni](https://crickrida.com/players/tangeni-lungameni/) | Namibia | 4 | 4 | 3 | 2/16 | 20.66 | 6.20 | 20.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [101*](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | [JP Kotze](https://crickrida.com/players/jp-kotze/) | Namibia | 43 | Botswana | United Cricket Club Ground | 2019-08-20 |
| [92](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | [Stephan Baard](https://crickrida.com/players/stephan-baard/) | Namibia | 58 | Botswana | United Cricket Club Ground | 2019-08-22 |
| [68*](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | [Craig Williams](https://crickrida.com/players/craig-williams/) | Namibia | 31 | Botswana | United Cricket Club Ground | 2019-08-19 |
| [60](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | [Stephan Baard](https://crickrida.com/players/stephan-baard/) | Namibia | 46 | Botswana | United Cricket Club Ground | 2019-08-19 |
| [59](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | [Karabo Motlhanka](https://crickrida.com/players/karabo-motlhanka/) | Botswana | 55 | Namibia | United Cricket Club Ground | 2019-08-20 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/9](https://crickrida.com/matches/botswana-namibia-2019-05-22-1184901/) | [Christi Viljoen](https://crickrida.com/players/christi-viljoen/) | Namibia | 24 | Botswana | Kyambogo Cricket Oval | 2019-05-22 |
| [4/28](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | [Dhruvkumar Maisuria](https://crickrida.com/players/dhruvkumar-maisuria/) | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-08-22 |
| [3/9](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | [Craig Williams](https://crickrida.com/players/craig-williams/) | Namibia | 12 | Botswana | United Cricket Club Ground | 2019-08-22 |
| [3/12](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | [Gerhard Erasmus](https://crickrida.com/players/gerhard-erasmus/) | Namibia | 18 | Botswana | United Cricket Club Ground | 2019-08-22 |
| [3/23](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | [Dhruvkumar Maisuria](https://crickrida.com/players/dhruvkumar-maisuria/) | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-08-19 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2019-08-23](https://crickrida.com/matches/namibia-botswana-2019-08-23-1197510/) | Namibia v Botswana | Namibia won | Botswana 85/8 · Namibia 86/2 |
| [2019-08-22](https://crickrida.com/matches/namibia-botswana-2019-08-22-1197509/) | Namibia v Botswana | Namibia won | Namibia 174/8 · Botswana 96 |
| [2019-08-20](https://crickrida.com/matches/namibia-botswana-2019-08-20-1197508/) | Namibia v Botswana | Namibia won | Namibia 240/3 · Botswana 116/2 |
| [2019-08-19](https://crickrida.com/matches/namibia-botswana-2019-08-19-1197507/) | Namibia v Botswana | Namibia won | Namibia 193/4 · Botswana 100/7 |
| [2019-05-22](https://crickrida.com/matches/botswana-namibia-2019-05-22-1184901/) | Botswana v Namibia | Namibia won | Botswana 46 · Namibia 50/0 |

WOMEN · T20I · 2018 to 2021

## Botswana v Namibia: women T20Is

L L L L L

- Matches: 9
- Botswana wins: 0
- Namibia wins: 7
- Drawn / tied / NR: 2
- Botswana win %: 0.00
- Last played: 2021

Share of results · Botswana **0** Other **2** Namibia **7**

## Women T20I results by venue

**Botswana v Namibia Women T20I by venue**

| Where | P | Botswana | Namibia | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In Botswana | 1 | 0 | 1 | 0 | 2018 |
| In Namibia | 7 | 0 | 5 | 2 | 2019 |
| Neutral venue | 1 | 0 | 1 | 0 | 2021 |
| All | 9 | 0 | 7 | 2 | 2021 |

**Botswana v Namibia Women T20I by ground**

| Ground | P | Botswana | Namibia | Other | Last |
| --- | --- | --- | --- | --- | --- |
| United Cricket Club Ground | 5 | 0 | 5 | 0 | 2019 |
| Windhoek | 2 | 0 | 0 | 2 | 2019 |

## Women T20I results by year

**Botswana v Namibia Women T20I by year**

| Year | P | Botswana | Namibia | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2021 | 1 | 0 | 1 | 0 | 2021 |
| 2019 | 7 | 0 | 5 | 2 | 2019 |
| 2018 | 1 | 0 | 1 | 0 | 2018 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [163/8](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | Namibia | Botswana | United Cricket Club Ground | 2019-04-03 |
| [162/1](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | Namibia | Botswana | United Cricket Club Ground | 2019-04-03 |
| [161/4](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | Namibia | Botswana | United Cricket Club Ground | 2019-04-02 |
| [155/1](https://crickrida.com/matches/namibia-botswana-2021-06-08-1265218/) | Namibia | Botswana | Gahanga International Cricket Stadium | 2021-06-08 |
| [94/4](https://crickrida.com/matches/botswana-namibia-2018-08-24-1158358/) | Namibia | Botswana | Botswana Cricket Association Oval 1 | 2018-08-24 |

**Lowest all-out T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [50](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | Botswana | Namibia | United Cricket Club Ground | 2019-04-01 |
| [73](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | Botswana | Namibia | United Cricket Club Ground | 2019-04-02 |
| [76](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | Botswana | Namibia | United Cricket Club Ground | 2019-04-03 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [94/4](https://crickrida.com/matches/botswana-namibia-2018-08-24-1158358/) | Namibia | Botswana | Botswana Cricket Association Oval 1 | 2018-08-24 |
| [59/1](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179611/) | Namibia | Botswana | United Cricket Club Ground | 2019-04-02 |
| [51/3](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | Namibia | Botswana | United Cricket Club Ground | 2019-04-01 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [88 runs](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | Botswana | United Cricket Club Ground | 2019-04-03 |
| [88 runs](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | Botswana | United Cricket Club Ground | 2019-04-02 |
| [86 runs](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | Botswana | United Cricket Club Ground | 2019-04-03 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [9 wickets](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179611/) | Botswana | United Cricket Club Ground | 2019-04-02 |
| [7 wickets](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | Botswana | United Cricket Club Ground | 2019-04-01 |
| [6 wickets](https://crickrida.com/matches/botswana-namibia-2018-08-24-1158358/) | Botswana | Botswana Cricket Association Oval 1 | 2018-08-24 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 6 | 6 | 157 | 57 | 52.33 | 119.84 | 0 | 1 |
| [Adri van der Merwe](https://crickrida.com/players/adri-van-der-merwe/) | Namibia | 7 | 7 | 136 | 53* | 22.66 | 75.13 | 0 | 1 |
| [Sune Wittmann](https://crickrida.com/players/sune-wittmann/) | Namibia | 4 | 4 | 131 | 93* | 65.50 | 129.70 | 0 | 1 |
| [Yasmeen Khan](https://crickrida.com/players/yasmeen-khan/) | Namibia | 6 | 6 | 114 | 35* | 57.00 | 122.58 | 0 | 0 |
| [Florence Samanyika](https://crickrida.com/players/florence-samanyika/) | Botswana | 7 | 7 | 92 | 36 | 15.33 | 56.44 | 0 | 0 |
| [Goabilwe Matome](https://crickrida.com/players/goabilwe-matome/) | Botswana | 6 | 6 | 78 | 33* | 15.60 | 65.00 | 0 | 0 |
| [Laura Mophakedi](https://crickrida.com/players/laura-mophakedi/) | Botswana | 7 | 7 | 45 | 15 | 6.42 | 51.72 | 0 | 0 |
| [A van Schoor](https://crickrida.com/players/a-van-schoor/) | Namibia | 1 | 1 | 39 | 39* | N/A | 130.00 | 0 | 0 |
| [Olebogeng Batisani](https://crickrida.com/players/olebogeng-batisani/) | Botswana | 6 | 6 | 38 | 25 | 6.33 | 42.22 | 0 | 0 |
| [Maryke Short](https://crickrida.com/players/maryke-short/) | Namibia | 1 | 1 | 36 | 36 | 36.00 | 128.57 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sylvia Shihepo](https://crickrida.com/players/sylvia-shihepo/) | Namibia | 7 | 7 | 11 | 3/6 | 7.90 | 3.72 | 12.72 | 0 |
| [Maryke Short](https://crickrida.com/players/maryke-short/) | Namibia | 5 | 5 | 8 | 4/14 | 8.87 | 4.43 | 12.00 | 0 |
| [Eveleen Kejarukua](https://crickrida.com/players/eveleen-kejarukua/) | Namibia | 5 | 5 | 7 | 3/2 | 6.28 | 3.77 | 10.00 | 0 |
| [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 5 | 5 | 7 | 3/8 | 7.28 | 2.63 | 16.57 | 0 |
| [Banyana Gaanamong](https://crickrida.com/players/banyana-gaanamong/) | Botswana | 4 | 4 | 6 | 4/30 | 12.16 | 7.30 | 10.00 | 0 |
| [Reehana Khan](https://crickrida.com/players/reehana-khan/) | Namibia | 5 | 5 | 4 | 2/11 | 16.75 | 6.09 | 16.50 | 0 |
| [Goabilwe Matome](https://crickrida.com/players/goabilwe-matome/) | Botswana | 6 | 6 | 4 | 3/12 | 27.00 | 6.17 | 26.25 | 0 |
| [Mimmie Ramafifi](https://crickrida.com/players/mimmie-ramafifi/) | Botswana | 4 | 4 | 3 | 1/16 | 29.66 | 6.84 | 26.00 | 0 |
| [Thandiwe Legabile](https://crickrida.com/players/thandiwe-legabile/) | Botswana | 5 | 5 | 3 | 1/8 | 31.66 | 7.80 | 24.33 | 0 |
| [Victoria Hamunyela](https://crickrida.com/players/victoria-hamunyela/) | Namibia | 1 | 1 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [93*](https://crickrida.com/matches/namibia-botswana-2021-06-08-1265218/) | [Sune Wittmann](https://crickrida.com/players/sune-wittmann/) | Namibia | 61 | Botswana | Gahanga International Cricket Stadium | 2021-06-08 |
| [57](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 52 | Botswana | United Cricket Club Ground | 2019-04-03 |
| [53*](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | [Adri van der Merwe](https://crickrida.com/players/adri-van-der-merwe/) | Namibia | 59 | Botswana | United Cricket Club Ground | 2019-04-03 |
| [39*](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | [A van Schoor](https://crickrida.com/players/a-van-schoor/) | Namibia | 30 | Botswana | United Cricket Club Ground | 2019-04-03 |
| [37](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 29 | Botswana | United Cricket Club Ground | 2019-04-02 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/14](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179611/) | [Maryke Short](https://crickrida.com/players/maryke-short/) | Namibia | 24 | Botswana | United Cricket Club Ground | 2019-04-02 |
| [4/30](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | [Banyana Gaanamong](https://crickrida.com/players/banyana-gaanamong/) | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-04-03 |
| [3/2](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | [Eveleen Kejarukua](https://crickrida.com/players/eveleen-kejarukua/) | Namibia | 10 | Botswana | United Cricket Club Ground | 2019-04-01 |
| [3/6](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | [Sylvia Shihepo](https://crickrida.com/players/sylvia-shihepo/) | Namibia | 20 | Botswana | United Cricket Club Ground | 2019-04-02 |
| [3/8](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 24 | Botswana | United Cricket Club Ground | 2019-04-03 |

## Latest women T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2021-06-08](https://crickrida.com/matches/namibia-botswana-2021-06-08-1265218/) | Namibia v Botswana | Namibia won | Namibia 155/1 · Botswana 90/7 |
| [2019-04-03](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179018/) | Namibia v Botswana | Namibia won | Namibia 163/8 · Botswana 75/5 |
| [2019-04-03](https://crickrida.com/matches/namibia-botswana-2019-04-03-1179017/) | Namibia v Botswana | Namibia won | Namibia 162/1 · Botswana 76 |
| [2019-04-02](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179611/) | Namibia v Botswana | Namibia won | Botswana 58/7 · Namibia 59/1 |
| [2019-04-02](https://crickrida.com/matches/namibia-botswana-2019-04-02-1179610/) | Namibia v Botswana | Namibia won | Namibia 161/4 · Botswana 73 |
| [2019-04-01](https://crickrida.com/matches/namibia-botswana-2019-04-01-1179016/) | Namibia v Botswana | Namibia won | Botswana 50 · Namibia 51/3 |
| [2019-03-31](https://crickrida.com/matches/botswana-namibia-2019-03-31-1179015/) | Botswana v Namibia | No result | - |
| [2019-03-31](https://crickrida.com/matches/botswana-namibia-2019-03-31-1179014/) | Botswana v Namibia | No result | - |
| [2018-08-24](https://crickrida.com/matches/botswana-namibia-2018-08-24-1158358/) | Botswana v Namibia | Namibia won | Botswana 93/4 · Namibia 94/4 |
