HEAD-TO-HEAD
Botswana vs Namibia head-to-head records
14 recorded international matches between Botswana and Namibia, with format, gender and result breakdowns.
14Matches
0Botswana wins
12Namibia wins
2Draws / ties / no result
Botswana 0 (0.0%)Namibia 12 (85.7%)Other 2 (14.3%)
Results by format and gender
| Format | Gender | Matches | Botswana wins | Namibia wins | Other |
|---|---|---|---|---|---|
| T20I | Men | 5 | 0 | 5 | 0 |
| T20I | Women | 9 | 0 | 7 | 2 |
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2021-06-08 | T20I · Women | Namibia won by 65 runs | Scorecard | |
| 2019-08-23 | T20I · Men | Namibia won by 8 wickets | Scorecard | |
| 2019-08-22 | T20I · Men | Namibia won by 78 runs | Scorecard | |
| 2019-08-20 | T20I · Men | Namibia won by 124 runs | Scorecard | |
| 2019-08-19 | T20I · Men | Namibia won by 93 runs | Scorecard | |
| 2019-05-22 | T20I · Men | Namibia won by 10 wickets | Scorecard | |
| 2019-04-03 | T20I · Women | Namibia won by 88 runs | Scorecard | |
| 2019-04-03 | T20I · Women | Namibia won by 86 runs | Scorecard | |
| 2019-04-02 | T20I · Women | Namibia won by 9 wickets | Scorecard | |
| 2019-04-02 | T20I · Women | Namibia won by 88 runs | Scorecard | |
| 2019-04-01 | T20I · Women | Namibia won by 7 wickets | Scorecard | |
| 2019-03-31 | T20I · Women | No result | No play | |
| 2019-03-31 | T20I · Women | No result | No play | |
| 2018-08-24 | T20I · Women | Namibia won by 6 wickets | Scorecard |
Browse every international head-to-head · Botswana · Namibia
MEN · T20I · 2019 to 2019
Botswana v Namibia: men T20Is
5Matches
0Botswana wins
5Namibia wins
0Drawn / tied / NR
0.00Botswana win %
2019Last played
Men T20I results by venue
| Where | P | Botswana | Namibia | Other | Last |
|---|---|---|---|---|---|
| In Namibia | 4 | 0 | 4 | 0 | 2019 |
| Neutral venue | 1 | 0 | 1 | 0 | 2019 |
| All | 5 | 0 | 5 | 0 | 2019 |
| Ground | P | Botswana | Namibia | Other | Last |
|---|---|---|---|---|---|
| United Cricket Club Ground | 4 | 0 | 4 | 0 | 2019 |
Men T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 240/3 | Namibia | Botswana | United Cricket Club Ground | 2019-08-20 |
| 193/4 | Namibia | Botswana | United Cricket Club Ground | 2019-08-19 |
| 174/8 | Namibia | Botswana | United Cricket Club Ground | 2019-08-22 |
| 116/2 | Botswana | Namibia | United Cricket Club Ground | 2019-08-20 |
| 100/7 | Botswana | Namibia | United Cricket Club Ground | 2019-08-19 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 86/2 | Namibia | Botswana | United Cricket Club Ground | 2019-08-23 |
| 50/0 | Namibia | Botswana | Kyambogo Cricket Oval | 2019-05-22 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 124 runs | Botswana | United Cricket Club Ground | 2019-08-20 |
| 93 runs | Botswana | United Cricket Club Ground | 2019-08-19 |
| 78 runs | Botswana | United Cricket Club Ground | 2019-08-22 |
| Margin | Opponent | Ground | Date |
|---|---|---|---|
| 10 wickets | Botswana | Kyambogo Cricket Oval | 2019-05-22 |
| 8 wickets | Botswana | United Cricket Club Ground | 2019-08-23 |
Men T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Stephan Baard | Namibia | 4 | 4 | 173 | 92 | 57.66 | 147.86 | 0 | 2 |
| Nikolaas Davin | Namibia | 5 | 5 | 147 | 54 | 36.75 | 159.78 | 0 | 1 |
| Gerhard Erasmus | Namibia | 4 | 4 | 128 | 56 | 42.66 | 150.58 | 0 | 1 |
| JP Kotze | Namibia | 3 | 3 | 121 | 101* | 60.50 | 189.06 | 1 | 0 |
| Karabo Motlhanka | Botswana | 5 | 5 | 91 | 59 | 18.20 | 91.91 | 0 | 1 |
| Craig Williams | Namibia | 3 | 3 | 85 | 68* | 85.00 | 193.18 | 0 | 1 |
| Tharindu Perera | Botswana | 4 | 4 | 73 | 30 | 18.25 | 93.58 | 0 | 0 |
| Valentine Mbazo | Botswana | 3 | 3 | 51 | 27* | 25.50 | 76.11 | 0 | 0 |
| Phemelo Silas | Botswana | 3 | 3 | 39 | 20 | 13.00 | 88.63 | 0 | 0 |
| Ameer Saiyed | Botswana | 3 | 3 | 38 | 22 | 12.66 | 80.85 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Dhruvkumar Maisuria | Botswana | 4 | 4 | 8 | 4/28 | 13.00 | 7.89 | 9.87 | 0 |
| Gerhard Erasmus | Namibia | 5 | 5 | 7 | 3/12 | 8.85 | 4.37 | 12.14 | 0 |
| Christi Viljoen | Namibia | 1 | 1 | 5 | 5/9 | 1.80 | 2.25 | 4.80 | 1 |
| Bernard Scholtz | Namibia | 3 | 3 | 4 | 2/9 | 14.75 | 5.36 | 16.50 | 0 |
| Ben Shikongo | Namibia | 4 | 4 | 4 | 2/4 | 16.00 | 5.33 | 18.00 | 0 |
| Mmoloki Mooketsi | Botswana | 5 | 5 | 4 | 2/31 | 39.00 | 8.66 | 27.00 | 0 |
| Jan Frylinck | Namibia | 4 | 4 | 3 | 1/1 | 12.00 | 3.54 | 20.33 | 0 |
| Craig Williams | Namibia | 3 | 3 | 3 | 3/9 | 12.66 | 5.42 | 14.00 | 0 |
| Zhivago Groenewald | Namibia | 4 | 4 | 3 | 1/8 | 15.33 | 4.18 | 22.00 | 0 |
| Tangeni Lungameni | Namibia | 4 | 4 | 3 | 2/16 | 20.66 | 6.20 | 20.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 101* | JP Kotze | Namibia | 43 | Botswana | United Cricket Club Ground | 2019-08-20 |
| 92 | Stephan Baard | Namibia | 58 | Botswana | United Cricket Club Ground | 2019-08-22 |
| 68* | Craig Williams | Namibia | 31 | Botswana | United Cricket Club Ground | 2019-08-19 |
| 60 | Stephan Baard | Namibia | 46 | Botswana | United Cricket Club Ground | 2019-08-19 |
| 59 | Karabo Motlhanka | Botswana | 55 | Namibia | United Cricket Club Ground | 2019-08-20 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/9 | Christi Viljoen | Namibia | 24 | Botswana | Kyambogo Cricket Oval | 2019-05-22 |
| 4/28 | Dhruvkumar Maisuria | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-08-22 |
| 3/9 | Craig Williams | Namibia | 12 | Botswana | United Cricket Club Ground | 2019-08-22 |
| 3/12 | Gerhard Erasmus | Namibia | 18 | Botswana | United Cricket Club Ground | 2019-08-22 |
| 3/23 | Dhruvkumar Maisuria | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-08-19 |
Latest men T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2019-08-23 | Namibia v Botswana | Namibia won | Botswana 85/8 · Namibia 86/2 |
| 2019-08-22 | Namibia v Botswana | Namibia won | Namibia 174/8 · Botswana 96 |
| 2019-08-20 | Namibia v Botswana | Namibia won | Namibia 240/3 · Botswana 116/2 |
| 2019-08-19 | Namibia v Botswana | Namibia won | Namibia 193/4 · Botswana 100/7 |
| 2019-05-22 | Botswana v Namibia | Namibia won | Botswana 46 · Namibia 50/0 |
WOMEN · T20I · 2018 to 2021
Botswana v Namibia: women T20Is
9Matches
0Botswana wins
7Namibia wins
2Drawn / tied / NR
0.00Botswana win %
2021Last played
Women T20I results by venue
| Where | P | Botswana | Namibia | Other | Last |
|---|---|---|---|---|---|
| In Botswana | 1 | 0 | 1 | 0 | 2018 |
| In Namibia | 7 | 0 | 5 | 2 | 2019 |
| Neutral venue | 1 | 0 | 1 | 0 | 2021 |
| All | 9 | 0 | 7 | 2 | 2021 |
| Ground | P | Botswana | Namibia | Other | Last |
|---|---|---|---|---|---|
| United Cricket Club Ground | 5 | 0 | 5 | 0 | 2019 |
| Windhoek | 2 | 0 | 0 | 2 | 2019 |
Women T20I results by year
| Year | P | Botswana | Namibia | Other | Last |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 0 | 2021 |
| 2019 | 7 | 0 | 5 | 2 | 2019 |
| 2018 | 1 | 0 | 1 | 0 | 2018 |
Women T20I records in this rivalry
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 163/8 | Namibia | Botswana | United Cricket Club Ground | 2019-04-03 |
| 162/1 | Namibia | Botswana | United Cricket Club Ground | 2019-04-03 |
| 161/4 | Namibia | Botswana | United Cricket Club Ground | 2019-04-02 |
| 155/1 | Namibia | Botswana | Gahanga International Cricket Stadium. Rwanda | 2021-06-08 |
| 94/4 | Namibia | Botswana | Botswana Cricket Association Oval 1 | 2018-08-24 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 50 | Botswana | Namibia | United Cricket Club Ground | 2019-04-01 |
| 73 | Botswana | Namibia | United Cricket Club Ground | 2019-04-02 |
| 76 | Botswana | Namibia | United Cricket Club Ground | 2019-04-03 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 94/4 | Namibia | Botswana | Botswana Cricket Association Oval 1 | 2018-08-24 |
| 59/1 | Namibia | Botswana | United Cricket Club Ground | 2019-04-02 |
| 51/3 | Namibia | Botswana | United Cricket Club Ground | 2019-04-01 |
Women T20I leading players
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Kayleen Green | Namibia | 6 | 6 | 157 | 57 | 52.33 | 119.84 | 0 | 1 |
| Adri van der Merwe | Namibia | 7 | 7 | 136 | 53* | 22.66 | 75.13 | 0 | 1 |
| Sune Wittmann | Namibia | 4 | 4 | 131 | 93* | 65.50 | 129.70 | 0 | 1 |
| Yasmeen Khan | Namibia | 6 | 6 | 114 | 35* | 57.00 | 122.58 | 0 | 0 |
| Florence Samanyika | Botswana | 7 | 7 | 92 | 36 | 15.33 | 56.44 | 0 | 0 |
| Goabilwe Matome | Botswana | 6 | 6 | 78 | 33* | 15.60 | 65.00 | 0 | 0 |
| Laura Mophakedi | Botswana | 7 | 7 | 45 | 15 | 6.42 | 51.72 | 0 | 0 |
| A van Schoor | Namibia | 1 | 1 | 39 | 39* | N/A | 130.00 | 0 | 0 |
| Olebogeng Batisani | Botswana | 6 | 6 | 38 | 25 | 6.33 | 42.22 | 0 | 0 |
| Maryke Short | Namibia | 1 | 1 | 36 | 36 | 36.00 | 128.57 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Sylvia Shihepo | Namibia | 7 | 7 | 11 | 3/6 | 7.90 | 3.72 | 12.72 | 0 |
| Maryke Short | Namibia | 5 | 5 | 8 | 4/14 | 8.87 | 4.43 | 12.00 | 0 |
| Eveleen Kejarukua | Namibia | 5 | 5 | 7 | 3/2 | 6.28 | 3.77 | 10.00 | 0 |
| Kayleen Green | Namibia | 5 | 5 | 7 | 3/8 | 7.28 | 2.63 | 16.57 | 0 |
| Banyana Gaanamong | Botswana | 4 | 4 | 6 | 4/30 | 12.16 | 7.30 | 10.00 | 0 |
| Reehana Khan | Namibia | 5 | 5 | 4 | 2/11 | 16.75 | 6.09 | 16.50 | 0 |
| Goabilwe Matome | Botswana | 6 | 6 | 4 | 3/12 | 27.00 | 6.17 | 26.25 | 0 |
| Mimmie Ramafifi | Botswana | 4 | 4 | 3 | 1/16 | 29.66 | 6.84 | 26.00 | 0 |
| Thandiwe Legabile | Botswana | 5 | 5 | 3 | 1/8 | 31.66 | 7.80 | 24.33 | 0 |
| Victoria Hamunyela | Namibia | 1 | 1 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 93* | Sune Wittmann | Namibia | 61 | Botswana | Gahanga International Cricket Stadium. Rwanda | 2021-06-08 |
| 57 | Kayleen Green | Namibia | 52 | Botswana | United Cricket Club Ground | 2019-04-03 |
| 53* | Adri van der Merwe | Namibia | 59 | Botswana | United Cricket Club Ground | 2019-04-03 |
| 39* | A van Schoor | Namibia | 30 | Botswana | United Cricket Club Ground | 2019-04-03 |
| 37 | Kayleen Green | Namibia | 29 | Botswana | United Cricket Club Ground | 2019-04-02 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/14 | Maryke Short | Namibia | 24 | Botswana | United Cricket Club Ground | 2019-04-02 |
| 4/30 | Banyana Gaanamong | Botswana | 24 | Namibia | United Cricket Club Ground | 2019-04-03 |
| 3/2 | Eveleen Kejarukua | Namibia | 10 | Botswana | United Cricket Club Ground | 2019-04-01 |
| 3/6 | Sylvia Shihepo | Namibia | 20 | Botswana | United Cricket Club Ground | 2019-04-02 |
| 3/8 | Kayleen Green | Namibia | 24 | Botswana | United Cricket Club Ground | 2019-04-03 |
Latest women T20I matches
| Date | Match | Result | Scores |
|---|---|---|---|
| 2021-06-08 | Namibia v Botswana | Namibia won | Namibia 155/1 · Botswana 90/7 |
| 2019-04-03 | Namibia v Botswana | Namibia won | Namibia 163/8 · Botswana 75/5 |
| 2019-04-03 | Namibia v Botswana | Namibia won | Namibia 162/1 · Botswana 76 |
| 2019-04-02 | Namibia v Botswana | Namibia won | Botswana 58/7 · Namibia 59/1 |
| 2019-04-02 | Namibia v Botswana | Namibia won | Namibia 161/4 · Botswana 73 |
| 2019-04-01 | Namibia v Botswana | Namibia won | Botswana 50 · Namibia 51/3 |
| 2019-03-31 | Botswana v Namibia | No result | - |
| 2019-03-31 | Botswana v Namibia | No result | - |
| 2018-08-24 | Botswana v Namibia | Namibia won | Botswana 93/4 · Namibia 94/4 |