# Bhutan vs United Arab Emirates head-to-head records

Bhutan vs United Arab Emirates: 1 men's match, 0 wins for Bhutan and 1 for United Arab Emirates. 2 women's matches are separate.

Source: https://crickrida.com/head-to-head/bhutan-vs-united-arab-emirates-b45a7c/

HEAD-TO-HEAD

1 men's matches between Bhutan and United Arab Emirates. 2 women's matches are a separate record.

Men is the default. Women's matches are on this page and are never added to these figures.

- Matches: 1
- Bhutan wins: 0
- United Arab Emirates wins: 1
- Draws / ties / no result: 0

*Bhutan v United Arab Emirates: men results*

Bhutan 0 (0.0%) · United Arab Emirates 1 (100.0%) · Other 0 (0.0%)

## Men results by format

**Bhutan versus United Arab Emirates men results**

| Format | Matches | Bhutan wins | United Arab Emirates wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 1 | 0 | 1 | 0 |

## Latest men matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2024-11-19 | [United Arab Emirates v Bhutan](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | T20I · Men | United Arab Emirates won by 63 runs | Scorecard |

- Matches: 2
- Bhutan wins: 0
- United Arab Emirates wins: 2
- Draws / ties / no result: 0

*Bhutan v United Arab Emirates: women results*

Bhutan 0 (0.0%) · United Arab Emirates 2 (100.0%) · Other 0 (0.0%)

## Women results by format

**Bhutan versus United Arab Emirates women results**

| Format | Matches | Bhutan wins | United Arab Emirates wins | Other |
| --- | --- | --- | --- | --- |
| T20I | 2 | 0 | 2 | 0 |

## Latest women matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2023-08-31 | [Bhutan v United Arab Emirates](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | T20I · Women | United Arab Emirates won by 9 wickets | Scorecard |
| 2021-11-25 | [United Arab Emirates v Bhutan](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | T20I · Women | United Arab Emirates won by 47 runs | Scorecard |

[Browse every international head-to-head](https://crickrida.com/head-to-head/) · [Bhutan](https://crickrida.com/teams/bhutan-bb2254/) · [United Arab Emirates](https://crickrida.com/teams/united-arab-emirates-d115b8/)

MEN · T20I · 2024 to 2024

## Bhutan v United Arab Emirates: men T20Is

L

- Matches: 1
- Bhutan wins: 0
- United Arab Emirates wins: 1
- Drawn / tied / NR: 0
- Bhutan win %: 0.00
- Last played: 2024

Share of results · Bhutan **0** Other **0** United Arab Emirates **1**

## Men T20I results by venue

**Bhutan v United Arab Emirates Men T20I by venue**

| Where | P | Bhutan | United Arab Emirates | Other | Last |
| --- | --- | --- | --- | --- | --- |
| Neutral venue | 1 | 0 | 1 | 0 | 2024 |
| All | 1 | 0 | 1 | 0 | 2024 |

## Men T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [166/6](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | United Arab Emirates | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [103/8](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | Bhutan | United Arab Emirates | University of Doha for Science and Technology | 2024-11-19 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [63 runs](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | Bhutan | University of Doha for Science and Technology | 2024-11-19 |

## Men T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Alishan Sharafu](https://crickrida.com/players/alishan-sharafu/) | United Arab Emirates | 1 | 1 | 50 | 50 | 50.00 | 119.04 | 0 | 1 |
| [Muhammad Waseem](https://crickrida.com/players/muhammad-waseem/) | United Arab Emirates | 1 | 1 | 46 | 46 | 46.00 | 191.66 | 0 | 0 |
| [Thinley Jamtsho](https://crickrida.com/players/thinley-jamtsho/) | Bhutan | 1 | 1 | 28 | 28 | 28.00 | 116.66 | 0 | 0 |
| [Muhammad Zuhaib](https://crickrida.com/players/muhammad-zuhaib/) | United Arab Emirates | 1 | 1 | 26 | 26* | N/A | 288.88 | 0 | 0 |
| [Ranjung Mikyo Dorji](https://crickrida.com/players/ranjung-mikyo-dorji/) | Bhutan | 1 | 1 | 18 | 18 | 18.00 | 105.88 | 0 | 0 |
| [Jigme Singye](https://crickrida.com/players/jigme-singye/) | Bhutan | 1 | 1 | 14 | 14 | 14.00 | 77.77 | 0 | 0 |
| [Gakul Ghalley](https://crickrida.com/players/gakul-ghalley/) | Bhutan | 1 | 1 | 11 | 11 | 11.00 | 68.75 | 0 | 0 |
| [Asif Khan](https://crickrida.com/players/asif-khan/) | United Arab Emirates | 1 | 1 | 10 | 10 | 10.00 | 111.11 | 0 | 0 |
| [Tenjin Rabgey](https://crickrida.com/players/tenjin-rabgey/) | Bhutan | 1 | 1 | 10 | 10 | 10.00 | 41.66 | 0 | 0 |
| [Dhruv Parashar](https://crickrida.com/players/dhruv-parashar/) | United Arab Emirates | 1 | 1 | 10 | 10 | 10.00 | 76.92 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dhruv Parashar](https://crickrida.com/players/dhruv-parashar/) | United Arab Emirates | 1 | 1 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 0 |
| [Tenzin Wangchuk](https://crickrida.com/players/tenzin-wangchuk/) | Bhutan | 1 | 1 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | 0 |
| [Muhammad Jawadullah](https://crickrida.com/players/muhammad-jawadullah/) | United Arab Emirates | 1 | 1 | 2 | 2/17 | 8.50 | 5.66 | 9.00 | 0 |
| [Sonam Yeshey](https://crickrida.com/players/sonam-yeshey/) | Bhutan | 1 | 1 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | 0 |
| [Nilansh Keswani](https://crickrida.com/players/nilansh-keswani/) | United Arab Emirates | 1 | 1 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | 0 |
| [Muhammad Zuhaib](https://crickrida.com/players/muhammad-zuhaib/) | United Arab Emirates | 1 | 1 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | 0 |
| [Jigme Singye](https://crickrida.com/players/jigme-singye/) | Bhutan | 1 | 1 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | 0 |
| [Ranjung Mikyo Dorji](https://crickrida.com/players/ranjung-mikyo-dorji/) | Bhutan | 1 | 1 | 1 | 1/41 | 41.00 | 10.25 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [50](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Alishan Sharafu](https://crickrida.com/players/alishan-sharafu/) | United Arab Emirates | 42 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [46](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Muhammad Waseem](https://crickrida.com/players/muhammad-waseem/) | United Arab Emirates | 24 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [28](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Thinley Jamtsho](https://crickrida.com/players/thinley-jamtsho/) | Bhutan | 24 | United Arab Emirates | University of Doha for Science and Technology | 2024-11-19 |
| [26*](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Muhammad Zuhaib](https://crickrida.com/players/muhammad-zuhaib/) | United Arab Emirates | 9 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [18](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Ranjung Mikyo Dorji](https://crickrida.com/players/ranjung-mikyo-dorji/) | Bhutan | 17 | United Arab Emirates | University of Doha for Science and Technology | 2024-11-19 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/12](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Dhruv Parashar](https://crickrida.com/players/dhruv-parashar/) | United Arab Emirates | 24 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [2/13](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Tenzin Wangchuk](https://crickrida.com/players/tenzin-wangchuk/) | Bhutan | 18 | United Arab Emirates | University of Doha for Science and Technology | 2024-11-19 |
| [2/17](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Muhammad Jawadullah](https://crickrida.com/players/muhammad-jawadullah/) | United Arab Emirates | 18 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |
| [1/13](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Sonam Yeshey](https://crickrida.com/players/sonam-yeshey/) | Bhutan | 24 | United Arab Emirates | University of Doha for Science and Technology | 2024-11-19 |
| [1/20](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | [Nilansh Keswani](https://crickrida.com/players/nilansh-keswani/) | United Arab Emirates | 24 | Bhutan | University of Doha for Science and Technology | 2024-11-19 |

## Latest men T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2024-11-19](https://crickrida.com/matches/united-arab-emirates-bhutan-2024-11-19-1457218/) | United Arab Emirates v Bhutan | United Arab Emirates won | United Arab Emirates 166/6 · Bhutan 103/8 |

WOMEN · T20I · 2021 to 2023

## Bhutan v United Arab Emirates: women T20Is

L L

- Matches: 2
- Bhutan wins: 0
- United Arab Emirates wins: 2
- Drawn / tied / NR: 0
- Bhutan win %: 0.00
- Last played: 2023

Share of results · Bhutan **0** Other **0** United Arab Emirates **2**

## Women T20I results by venue

**Bhutan v United Arab Emirates Women T20I by venue**

| Where | P | Bhutan | United Arab Emirates | Other | Last |
| --- | --- | --- | --- | --- | --- |
| In United Arab Emirates | 1 | 0 | 1 | 0 | 2021 |
| Neutral venue | 1 | 0 | 1 | 0 | 2023 |
| All | 2 | 0 | 2 | 0 | 2023 |

## Women T20I results by year

**Bhutan v United Arab Emirates Women T20I by year**

| Year | P | Bhutan | United Arab Emirates | Other | Last |
| --- | --- | --- | --- | --- | --- |
| 2023 | 1 | 0 | 1 | 0 | 2023 |
| 2021 | 1 | 0 | 1 | 0 | 2021 |

## Women T20I records in this rivalry

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [149/2](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | United Arab Emirates | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |
| [102/9](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | Bhutan | United Arab Emirates | ICC Academy Ground No 2 | 2021-11-25 |
| [33/1](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | United Arab Emirates | Bhutan | Selangor Turf Club | 2023-08-31 |
| [32](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | Bhutan | United Arab Emirates | Selangor Turf Club | 2023-08-31 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [33/1](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | United Arab Emirates | Bhutan | Selangor Turf Club | 2023-08-31 |

**Biggest T20I wins by runs**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [47 runs](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |

**Biggest T20I wins by wickets**

| Margin | Opponent | Ground | Date |
| --- | --- | --- | --- |
| [9 wickets](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | Bhutan | Selangor Turf Club | 2023-08-31 |

## Women T20I leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Theertha Satish](https://crickrida.com/players/theertha-satish/) | United Arab Emirates | 1 | 1 | 64 | 64* | N/A | 120.75 | 0 | 1 |
| [Chamani Seneviratna](https://crickrida.com/players/cr-seneviratna/) | United Arab Emirates | 1 | 1 | 63 | 63 | 63.00 | 108.62 | 0 | 1 |
| [Ngawang Choden](https://crickrida.com/players/ngawang-choden/) | Bhutan | 2 | 2 | 27 | 25 | 13.50 | 62.79 | 0 | 0 |
| [Sonam Paldon](https://crickrida.com/players/sonam-paldon/) | Bhutan | 1 | 1 | 26 | 26 | 26.00 | 63.41 | 0 | 0 |
| [Esha Oza](https://crickrida.com/players/esha-oza/) | United Arab Emirates | 2 | 2 | 23 | 14* | 23.00 | 143.75 | 0 | 0 |
| [Anju Gurung](https://crickrida.com/players/anju-gurung/) | Bhutan | 2 | 2 | 20 | 10* | 20.00 | 80.00 | 0 | 0 |
| [Tshering Zangmo](https://crickrida.com/players/tshering-zangmo/) | Bhutan | 2 | 2 | 12 | 12* | 12.00 | 63.15 | 0 | 0 |
| [Dechen Wangmo](https://crickrida.com/players/dechen-wangmo/) | Bhutan | 2 | 2 | 8 | 8 | 4.00 | 100.00 | 0 | 0 |
| [Sonam Choden](https://crickrida.com/players/sonam-choden/) | Bhutan | 2 | 2 | 8 | 8 | 4.00 | 66.66 | 0 | 0 |
| [Kavisha Egodage](https://crickrida.com/players/kavisha-egodage/) | United Arab Emirates | 1 | 1 | 7 | 7* | N/A | 87.50 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Khushi Sharma](https://crickrida.com/players/khushi-sharma/) | United Arab Emirates | 1 | 1 | 5 | 5/22 | 4.40 | 5.50 | 4.80 | 1 |
| [Vaishnave Mahesh](https://crickrida.com/players/vaishnave-mahesh/) | United Arab Emirates | 2 | 2 | 3 | 3/7 | 6.33 | 3.35 | 11.33 | 0 |
| [Chaya Mughal](https://crickrida.com/players/chaya-mughal/) | United Arab Emirates | 2 | 2 | 3 | 3/8 | 7.66 | 3.28 | 14.00 | 0 |
| [Suraksha Kotte](https://crickrida.com/players/suraksha-kotte/) | United Arab Emirates | 1 | 1 | 2 | 2/6 | 3.00 | 2.00 | 9.00 | 0 |
| [Chamani Seneviratna](https://crickrida.com/players/cr-seneviratna/) | United Arab Emirates | 1 | 1 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | 0 |
| [Anju Gurung](https://crickrida.com/players/anju-gurung/) | Bhutan | 2 | 2 | 2 | 2/25 | 16.00 | 5.33 | 18.00 | 0 |
| [Kavisha Egodage](https://crickrida.com/players/kavisha-egodage/) | United Arab Emirates | 1 | 1 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | 0 |
| [Samaira Dharnidharka](https://crickrida.com/players/samaira-dharnidharka/) | United Arab Emirates | 1 | 1 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | 0 |
| [Sonam](https://crickrida.com/players/sonam/) | Bhutan | 1 | 1 | 1 | 1/24 | 24.00 | 14.40 | 10.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [64*](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Theertha Satish](https://crickrida.com/players/theertha-satish/) | United Arab Emirates | 53 | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |
| [63](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Chamani Seneviratna](https://crickrida.com/players/cr-seneviratna/) | United Arab Emirates | 58 | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |
| [26](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Sonam Paldon](https://crickrida.com/players/sonam-paldon/) | Bhutan | 41 | United Arab Emirates | ICC Academy Ground No 2 | 2021-11-25 |
| [25](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Ngawang Choden](https://crickrida.com/players/ngawang-choden/) | Bhutan | 32 | United Arab Emirates | ICC Academy Ground No 2 | 2021-11-25 |
| [14*](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | [Esha Oza](https://crickrida.com/players/esha-oza/) | United Arab Emirates | 9 | Bhutan | Selangor Turf Club | 2023-08-31 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/22](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Khushi Sharma](https://crickrida.com/players/khushi-sharma/) | United Arab Emirates | 24 | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |
| [3/7](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | [Vaishnave Mahesh](https://crickrida.com/players/vaishnave-mahesh/) | United Arab Emirates | 22 | Bhutan | Selangor Turf Club | 2023-08-31 |
| [3/8](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | [Chaya Mughal](https://crickrida.com/players/chaya-mughal/) | United Arab Emirates | 24 | Bhutan | Selangor Turf Club | 2023-08-31 |
| [2/6](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | [Suraksha Kotte](https://crickrida.com/players/suraksha-kotte/) | United Arab Emirates | 18 | Bhutan | Selangor Turf Club | 2023-08-31 |
| [2/12](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | [Chamani Seneviratna](https://crickrida.com/players/cr-seneviratna/) | United Arab Emirates | 12 | Bhutan | ICC Academy Ground No 2 | 2021-11-25 |

## Latest women T20I matches

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2023-08-31](https://crickrida.com/matches/bhutan-united-arab-emirates-2023-08-31-1394753/) | Bhutan v United Arab Emirates | United Arab Emirates won | Bhutan 32 · United Arab Emirates 33/1 |
| [2021-11-25](https://crickrida.com/matches/united-arab-emirates-bhutan-2021-11-25-1286976/) | United Arab Emirates v Bhutan | United Arab Emirates won | United Arab Emirates 149/2 · Bhutan 102/9 |
