# Narendra Modi Stadium cricket records: Test, ODI, T20I and IPL

Narendra Modi Stadium, Ahmedabad, India has 77 recorded international matches (Test, ODI and T20I), men and women. Plus 53 IPL matches, ball by ball.

Source: https://crickrida.com/grounds/narendra-modi-stadium-831bd3/

GROUND · AHMEDABAD · INDIA

77 recorded internationals · 1981 to 2026 · Test, ODI and T20I

- Capacity: 132,000
- Opened: 2020
- Ends: Adani Pavilion End and Jio End
- Men and women: 65 and 12

[Map](https://www.openstreetmap.org/?mlat=23.09167&mlon=72.5975#map=16/23.09167/72.5975) · [Wikipedia](https://en.wikipedia.org/wiki/Narendra_Modi_Stadium)

## Narendra Modi Stadium: recorded internationals

### Men's Test

- matches: 16
- **From**: 1983
- **To**: 2025

### Men's ODI

Open the Test record →

- matches: 34
- **From**: 1981
- **To**: 2025

### Men's T20I

Open the ODI record →

- matches: 15
- **From**: 2012
- **To**: 2026

### Women's Test

Open the T20I record →

- matches: 2
- **From**: 1984
- **To**: 1985

### Women's ODI

Open the Test record →

- matches: 7
- **From**: 2012
- **To**: 2024

### Women's T20I

Open the ODI record →

- matches: 3
- **From**: 2011
- **To**: 2011

Open the T20I record →

*Internationals at Narendra Modi Stadium by year*

- Test: 18
- ODI: 41
- T20I: 18

HOW THIS GROUND PLAYS

## Recorded innings, not a pitch rating

- First-innings average: 248.0 (76 recorded first innings)
- Test draws: 50.0% (18 Tests · 9 without a winner)
- ODI innings average: 224.6 (41 ODIs)
- T20I innings average: 164.9 (18 T20Is)

## Recent recorded matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-03-08 | [India v New Zealand](https://crickrida.com/matches/india-new-zealand-2026-03-08-1512773/) | T20I · Men | India won by 96 runs | Scorecard |
| 2026-02-26 | [West Indies v South Africa](https://crickrida.com/matches/west-indies-south-africa-2026-02-26-1512765/) | T20I · Men | South Africa won by 9 wickets | Scorecard |
| 2026-02-22 | [South Africa v India](https://crickrida.com/matches/south-africa-india-2026-02-22-1512761/) | T20I · Men | South Africa won by 76 runs | Scorecard |
| 2026-02-18 | [India v Netherlands](https://crickrida.com/matches/india-netherlands-2026-02-18-1512754/) | T20I · Men | India won by 17 runs | Scorecard |
| 2026-02-14 | [New Zealand v South Africa](https://crickrida.com/matches/new-zealand-south-africa-2026-02-14-1512742/) | T20I · Men | South Africa won by 7 wickets | Scorecard |
| 2026-02-11 | [Afghanistan v South Africa](https://crickrida.com/matches/afghanistan-south-africa-2026-02-11-1512731/) | T20I · Men | Match tied | Scorecard |
| 2026-02-09 | [South Africa v Canada](https://crickrida.com/matches/south-africa-canada-2026-02-09-1512727/) | T20I · Men | South Africa won by 57 runs | Scorecard |
| 2025-12-19 | [India v South Africa](https://crickrida.com/matches/india-south-africa-2025-12-19-1479580/) | T20I · Men | India won by 30 runs | Scorecard |
| 2025-10-02 | [West Indies v India](https://crickrida.com/matches/west-indies-india-2025-10-02-1479569/) | Test · Men | India won by an innings and 140 runs | Scorecard |
| 2025-02-12 | [India v England](https://crickrida.com/matches/india-england-2025-02-12-1439906/) | ODI · Men | India won by 142 runs | Scorecard |
| 2024-10-29 | [New Zealand v India](https://crickrida.com/matches/new-zealand-india-2024-10-29-1454393/) | ODI · Women | India won by 6 wickets | Scorecard |
| 2024-10-27 | [New Zealand v India](https://crickrida.com/matches/new-zealand-india-2024-10-27-1454392/) | ODI · Women | New Zealand won by 76 runs | Scorecard |
| 2024-10-24 | [India v New Zealand](https://crickrida.com/matches/india-new-zealand-2024-10-24-1454391/) | ODI · Women | India won by 59 runs | Scorecard |
| 2023-11-19 | [India v Australia](https://crickrida.com/matches/india-australia-2023-11-19-1384439/) | ODI · Men | Australia won by 6 wickets | Scorecard |
| 2023-11-10 | [Afghanistan v South Africa](https://crickrida.com/matches/afghanistan-south-africa-2023-11-10-1384433/) | ODI · Men | South Africa won by 5 wickets | Scorecard |
| 2023-11-04 | [Australia v England](https://crickrida.com/matches/australia-england-2023-11-04-1384427/) | ODI · Men | Australia won by 33 runs | Scorecard |
| 2023-10-14 | [Pakistan v India](https://crickrida.com/matches/pakistan-india-2023-10-14-1384403/) | ODI · Men | India won by 7 wickets | Scorecard |
| 2023-10-05 | [England v New Zealand](https://crickrida.com/matches/england-new-zealand-2023-10-05-1384392/) | ODI · Men | New Zealand won by 9 wickets | Scorecard |
| 2023-03-09 | [Australia v India](https://crickrida.com/matches/australia-india-2023-03-09-1348655/) | Test · Men | Match drawn | Scorecard |
| 2023-02-01 | [India v New Zealand](https://crickrida.com/matches/india-new-zealand-2023-02-01-1348651/) | T20I · Men | India won by 168 runs | Scorecard |
| 2022-02-11 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2022-02-11-1278678/) | ODI · Men | India won by 96 runs | Scorecard |
| 2022-02-09 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2022-02-09-1278677/) | ODI · Men | India won by 44 runs | Scorecard |
| 2022-02-06 | [West Indies v India](https://crickrida.com/matches/west-indies-india-2022-02-06-1278676/) | ODI · Men | India won by 6 wickets | Scorecard |
| 2021-03-20 | [India v England](https://crickrida.com/matches/india-england-2021-03-20-1243392/) | T20I · Men | India won by 36 runs | Scorecard |
| 2021-03-18 | [India v England](https://crickrida.com/matches/india-england-2021-03-18-1243391/) | T20I · Men | India won by 8 runs | Scorecard |
| 2021-03-16 | [India v England](https://crickrida.com/matches/india-england-2021-03-16-1243390/) | T20I · Men | England won by 8 wickets | Scorecard |
| 2021-03-14 | [England v India](https://crickrida.com/matches/england-india-2021-03-14-1243389/) | T20I · Men | India won by 7 wickets | Scorecard |
| 2021-03-12 | [India v England](https://crickrida.com/matches/india-england-2021-03-12-1243388/) | T20I · Men | England won by 8 wickets | Scorecard |
| 2021-03-04 | [England v India](https://crickrida.com/matches/england-india-2021-03-04-1243387/) | Test · Men | India won by an innings and 25 runs | Scorecard |
| 2021-02-24 | [England v India](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | Test · Men | India won by 10 wickets | Scorecard |
| 2014-11-06 | [India v Sri Lanka](https://crickrida.com/matches/india-sri-lanka-2014-11-06-792291/) | ODI · Men | India won by 6 wickets | Scorecard |
| 2013-04-12 | [Bangladesh v India](https://crickrida.com/matches/bangladesh-india-2013-04-12-625903/) | ODI · Women | India won by 58 runs | Scorecard |
| 2013-04-10 | [Bangladesh v India](https://crickrida.com/matches/bangladesh-india-2013-04-10-625902/) | ODI · Women | India won by 46 runs | Scorecard |
| 2013-04-08 | [Bangladesh v India](https://crickrida.com/matches/bangladesh-india-2013-04-08-625901/) | ODI · Women | India won by 5 wickets | Scorecard |
| 2012-12-28 | [India v Pakistan](https://crickrida.com/matches/india-pakistan-2012-12-28-589307/) | T20I · Men | India won by 11 runs | Scorecard |
| 2012-11-15 | [India v England](https://crickrida.com/matches/india-england-2012-11-15-565806/) | Test · Men | India won by 9 wickets | Scorecard |
| 2012-03-12 | [Australia v India](https://crickrida.com/matches/australia-india-2012-03-12-552940/) | ODI · Women | Australia won by 30 runs | Scorecard |
| 2011-12-05 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2011-12-05-536931/) | ODI · Men | West Indies won by 16 runs | Scorecard |
| 2011-03-24 | [India v Australia](https://crickrida.com/matches/india-australia-2011-03-24-433601/) | ODI · Men | India won by 5 wickets | Scorecard |
| 2011-03-04 | [New Zealand v Zimbabwe](https://crickrida.com/matches/new-zealand-zimbabwe-2011-03-04-433575/) | ODI · Men | New Zealand won by 10 wickets | Scorecard |
| 2011-02-21 | [Australia v Zimbabwe](https://crickrida.com/matches/australia-zimbabwe-2011-02-21-433561/) | ODI · Men | Australia won by 91 runs | Scorecard |
| 2011-01-24 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2011-01-24-488908/) | T20I · Women | India won by 15 runs | Scorecard |
| 2011-01-23 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2011-01-23-488907/) | T20I · Women | West Indies won by 3 runs | Scorecard |
| 2011-01-22 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2011-01-22-488906/) | T20I · Women | India won by 6 wickets | Scorecard |
| 2010-11-04 | [India v New Zealand](https://crickrida.com/matches/india-new-zealand-2010-11-04-464531/) | Test · Men | Match drawn | Scorecard |
| 2010-02-27 | [India v South Africa](https://crickrida.com/matches/india-south-africa-2010-02-27-441829/) | ODI · Men | South Africa won by 90 runs | Scorecard |
| 2009-11-16 | [India v Sri Lanka](https://crickrida.com/matches/india-sri-lanka-2009-11-16-430881/) | Test · Men | Match drawn | Scorecard |
| 2008-04-03 | [India v South Africa](https://crickrida.com/matches/india-south-africa-2008-04-03-332912/) | Test · Men | South Africa won by an innings and 90 runs | Scorecard |
| 2006-10-28 | [England v West Indies](https://crickrida.com/matches/england-west-indies-2006-10-28-249755/) | ODI · Men | England won by 3 wickets | Scorecard |
| 2006-10-26 | [India v West Indies](https://crickrida.com/matches/india-west-indies-2006-10-26-249753/) | ODI · Men | West Indies won by 3 wickets | Scorecard |

[Search all matching matches →](https://crickrida.com/matches/?q=Narendra+Modi+Stadium) · [Cricket questions](https://crickrida.com/questions/)

MEN · TEST · 1983 to 2025

## Men Tests at Narendra Modi Stadium

- Matches: 16
- 1st inns avg: 335.93
- 2nd inns avg: 359.00
- Drawn: 44%
- Bat first wins: 44%
- Chasing wins: 56%
- Toss winner wins: 33%

**Average Test innings total by match innings**

| Innings | Inns | Avg |
| --- | --- | --- |
| 1st innings | 16 | 335.93 |
| 2nd innings | 16 | 359.00 |
| 3rd innings | 16 | 226.68 |
| 4th innings | 9 | 147.77 |

## Men Test team totals here

**Highest Test totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [760/7](https://crickrida.com/matches/india-sri-lanka-2009-11-16-430881/) | Sri Lanka | India | Narendra Modi Stadium | 2009-11-16 |
| [583/7](https://crickrida.com/matches/india-new-zealand-1999-10-29-63850/) | India | New Zealand | Narendra Modi Stadium | 1999-10-29 |
| [571/9](https://crickrida.com/matches/australia-india-2023-03-09-1348655/) | India | Australia | Narendra Modi Stadium | 2023-03-09 |
| [521/8](https://crickrida.com/matches/india-england-2012-11-15-565806/) | India | England | Narendra Modi Stadium | 2012-11-15 |
| [500/5](https://crickrida.com/matches/india-new-zealand-2003-10-08-64046/) | India | New Zealand | Narendra Modi Stadium | 2003-10-08 |

**Lowest all-out Test totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [76](https://crickrida.com/matches/india-south-africa-2008-04-03-332912/) | India | South Africa | Narendra Modi Stadium | 2008-04-03 |
| [81](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | England | India | Narendra Modi Stadium | 2021-02-24 |
| [103](https://crickrida.com/matches/india-west-indies-1983-11-12-63352/) | India | West Indies | Narendra Modi Stadium | 1983-11-12 |
| [105](https://crickrida.com/matches/india-south-africa-1996-11-20-63724/) | South Africa | India | Narendra Modi Stadium | 1996-11-20 |
| [112](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | England | India | Narendra Modi Stadium | 2021-02-24 |

**Highest successful Test chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [80/1](https://crickrida.com/matches/india-england-2012-11-15-565806/) | India | England | Narendra Modi Stadium | 2012-11-15 |
| [49/0](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | India | England | Narendra Modi Stadium | 2021-02-24 |

## Men Test team records here

**Narendra Modi Stadium: Men Test record by team**

| Team | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [India](https://crickrida.com/teams/india-967ce3/) | 16 | 7 | 2 | 7 | 0 | 43.75 | 2025 |
| [England](https://crickrida.com/teams/england-707fe0/) | 4 | 0 | 3 | 1 | 0 | 0.00 | 2021 |
| [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/) | 3 | 0 | 0 | 3 | 0 | 0.00 | 2010 |
| [Sri Lanka](https://crickrida.com/teams/sri-lanka-197042/) | 3 | 0 | 2 | 1 | 0 | 0.00 | 2009 |
| [West Indies](https://crickrida.com/teams/west-indies-8a5e41/) | 2 | 1 | 1 | 0 | 0 | 50.00 | 2025 |
| [South Africa](https://crickrida.com/teams/south-africa-35fda1/) | 2 | 1 | 1 | 0 | 0 | 50.00 | 2008 |
| [Australia](https://crickrida.com/teams/australia-ceafb5/) | 1 | 0 | 0 | 1 | 0 | 0.00 | 2023 |
| [Pakistan](https://crickrida.com/teams/pakistan-82d220/) | 1 | 0 | 0 | 1 | 0 | 0.00 | 1987 |

## Men Test leading players here

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rahul Dravid](https://crickrida.com/players/rahul-dravid/) | India | 7 | 14 | 771 | 222 | 59.30 | 49.10 | 3 | 1 |
| [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 9 | 16 | 642 | 217 | 42.80 | 50.11 | 3 | 0 |
| [VVS Laxman](https://crickrida.com/players/vvs-laxman/) | India | 7 | 13 | 574 | 104 | 47.83 | 42.02 | 1 | 5 |
| [Virender Sehwag](https://crickrida.com/players/virender-sehwag/) | India | 7 | 13 | 492 | 173 | 37.84 | 84.97 | 2 | 1 |
| [Sourav Ganguly](https://crickrida.com/players/sourav-ganguly/) | India | 4 | 8 | 411 | 125 | 68.50 | 54.50 | 2 | 2 |
| [Mahela Jayawardene](https://crickrida.com/players/mahela-jayawardene/) | Sri Lanka | 2 | 3 | 332 | 275 | 110.66 | 61.25 | 1 | 1 |
| [Cheteshwar Pujara](https://crickrida.com/players/ca-pujara/) | India | 4 | 5 | 306 | 206* | 102.00 | 48.49 | 1 | 0 |
| [MS Dhoni](https://crickrida.com/players/ms-dhoni/) | India | 5 | 8 | 276 | 110 | 34.50 | 53.80 | 1 | 1 |
| [Harbhajan Singh](https://crickrida.com/players/harbhajan-singh/) | India | 5 | 8 | 259 | 115 | 43.16 | 59.67 | 1 | 1 |
| [Virat Kohli](https://crickrida.com/players/virat-kohli/) | India | 4 | 5 | 246 | 186 | 61.50 | 47.49 | 1 | 0 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Anil Kumble](https://crickrida.com/players/anil-kumble/) | India | 7 | 13 | 36 | 7/115 | 26.77 | 2.29 | 70.11 | 3 |
| [Harbhajan Singh](https://crickrida.com/players/harbhajan-singh/) | India | 7 | 11 | 29 | 7/62 | 34.82 | 2.64 | 78.93 | 2 |
| [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 4 | 8 | 26 | 6/91 | 19.53 | 2.36 | 49.61 | 2 |
| [Axar Patel](https://crickrida.com/players/ar-patel/) | India | 3 | 6 | 22 | 6/38 | 12.22 | 2.01 | 36.45 | 3 |
| [Kapil Dev](https://crickrida.com/players/n-kapil-dev/) | India | 3 | 6 | 14 | 9/83 | 16.21 | 2.09 | 46.50 | 1 |
| [Pragyan Ojha](https://crickrida.com/players/pp-ojha/) | India | 2 | 4 | 13 | 5/45 | 21.00 | 2.04 | 61.53 | 1 |
| [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 3 | 6 | 13 | 4/118 | 48.53 | 2.98 | 97.69 | 0 |
| [Javagal Srinath](https://crickrida.com/players/j-srinath/) | India | 3 | 6 | 12 | 6/21 | 27.33 | 2.75 | 59.50 | 1 |
| [Zaheer Khan](https://crickrida.com/players/z-khan/) | India | 4 | 7 | 12 | 4/68 | 31.00 | 2.58 | 72.08 | 0 |
| [Muttiah Muralitharan](https://crickrida.com/players/muttiah-muralitharan/) | Sri Lanka | 3 | 5 | 12 | 3/79 | 43.16 | 3.29 | 78.66 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [275](https://crickrida.com/matches/india-sri-lanka-2009-11-16-430881/) | [Mahela Jayawardene](https://crickrida.com/players/mahela-jayawardene/) | Sri Lanka | 435 | India | Narendra Modi Stadium | 2009-11-16 |
| [222](https://crickrida.com/matches/india-new-zealand-2003-10-08-64046/) | [Rahul Dravid](https://crickrida.com/players/rahul-dravid/) | India | 387 | New Zealand | Narendra Modi Stadium | 2003-10-08 |
| [217*](https://crickrida.com/matches/india-south-africa-2008-04-03-332912/) | [AB de Villiers](https://crickrida.com/players/ab-de-villiers/) | South Africa | 333 | India | Narendra Modi Stadium | 2008-04-03 |
| [217](https://crickrida.com/matches/india-new-zealand-1999-10-29-63850/) | [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 344 | New Zealand | Narendra Modi Stadium | 1999-10-29 |
| [206*](https://crickrida.com/matches/india-england-2012-11-15-565806/) | [Cheteshwar Pujara](https://crickrida.com/players/ca-pujara/) | India | 389 | England | Narendra Modi Stadium | 2012-11-15 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [9/83](https://crickrida.com/matches/india-west-indies-1983-11-12-63352/) | [Kapil Dev](https://crickrida.com/players/n-kapil-dev/) | India | 183 | West Indies | Narendra Modi Stadium | 1983-11-12 |
| [7/62](https://crickrida.com/matches/india-sri-lanka-2005-12-18-226363/) | [Harbhajan Singh](https://crickrida.com/players/harbhajan-singh/) | India | 134 | Sri Lanka | Narendra Modi Stadium | 2005-12-18 |
| [7/115](https://crickrida.com/matches/england-india-2001-12-11-63962/) | [Anil Kumble](https://crickrida.com/players/anil-kumble/) | India | 306 | England | Narendra Modi Stadium | 2001-12-11 |
| [6/21](https://crickrida.com/matches/india-south-africa-1996-11-20-63724/) | [Javagal Srinath](https://crickrida.com/players/j-srinath/) | India | 71 | South Africa | Narendra Modi Stadium | 1996-11-20 |
| [6/38](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | [Axar Patel](https://crickrida.com/players/ar-patel/) | India | 130 | England | Narendra Modi Stadium | 2021-02-24 |

## Latest men Test matches here

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2025-10-02](https://crickrida.com/matches/west-indies-india-2025-10-02-1479569/) | West Indies v India | India won | West Indies 162 · India 448/5 · West Indies 146 |
| [2023-03-09](https://crickrida.com/matches/australia-india-2023-03-09-1348655/) | Australia v India | Drawn | Australia 480 · India 571/9 · Australia 175/2 |
| [2021-03-04](https://crickrida.com/matches/england-india-2021-03-04-1243387/) | England v India | India won | England 205 · India 365 · England 135 |
| [2021-02-24](https://crickrida.com/matches/england-india-2021-02-24-1243386/) | England v India | India won | England 112 · India 145 · England 81 · India 49/0 |
| [2012-11-15](https://crickrida.com/matches/india-england-2012-11-15-565806/) | India v England | India won | India 521/8 · England 191 · England 406 · India 80/1 |
| [2010-11-04](https://crickrida.com/matches/india-new-zealand-2010-11-04-464531/) | India v New Zealand | Drawn | India 487 · New Zealand 459 · India 266 · New Zealand 22/1 |
| [2009-11-16](https://crickrida.com/matches/india-sri-lanka-2009-11-16-430881/) | India v Sri Lanka | Drawn | India 426 · Sri Lanka 760/7 · India 412/4 |
| [2008-04-03](https://crickrida.com/matches/india-south-africa-2008-04-03-332912/) | India v South Africa | South Africa won | India 76 · South Africa 494/7 · India 328 |
| [2005-12-18](https://crickrida.com/matches/india-sri-lanka-2005-12-18-226363/) | India v Sri Lanka | India won | India 398 · Sri Lanka 206 · India 316/9 · Sri Lanka 249 |
| [2003-10-08](https://crickrida.com/matches/india-new-zealand-2003-10-08-64046/) | India v New Zealand | Drawn | India 500/5 · New Zealand 340 · India 209/6 · New Zealand 272/6 |

WOMEN · TEST · 1984 to 1985

## Women Tests at Narendra Modi Stadium

- Matches: 2
- 1st inns avg: 335.00
- 2nd inns avg: 369.50
- Drawn: 100%
- Bat first wins: -
- Chasing wins: -
- Toss winner wins: -

**Average Test innings total by match innings**

| Innings | Inns | Avg |
| --- | --- | --- |
| 1st innings | 2 | 335.00 |
| 2nd innings | 2 | 369.50 |
| 3rd innings | 2 | 107.00 |
| 4th innings | 1 | 196.00 |

## Women Test team totals here

**Highest Test totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [525](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | Australia | India | Narendra Modi Stadium | 1984-02-03 |
| [343](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | India | Australia | Narendra Modi Stadium | 1984-02-03 |
| [327/9](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | India | New Zealand | Narendra Modi Stadium | 1985-02-23 |
| [214](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | New Zealand | India | Narendra Modi Stadium | 1985-02-23 |
| [196/7](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | New Zealand | India | Narendra Modi Stadium | 1985-02-23 |

**Lowest all-out Test totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [164](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | India | New Zealand | Narendra Modi Stadium | 1985-02-23 |
| [214](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | New Zealand | India | Narendra Modi Stadium | 1985-02-23 |
| [343](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | India | Australia | Narendra Modi Stadium | 1984-02-03 |
| [525](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | Australia | India | Narendra Modi Stadium | 1984-02-03 |

## Women Test team records here

**Narendra Modi Stadium: Women Test record by team**

| Team | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [India](https://crickrida.com/teams/india-967ce3/) | 2 | 0 | 0 | 2 | 0 | 0.00 | 1985 |
| [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/) | 1 | 0 | 0 | 1 | 0 | 0.00 | 1985 |
| [Australia](https://crickrida.com/teams/australia-ceafb5/) | 1 | 0 | 0 | 1 | 0 | 0.00 | 1984 |

## Women Test leading players here

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Jill Kennare](https://crickrida.com/players/j-kennare/) | Australia | 1 | 1 | 131 | 131 | 131.00 | - | 1 | 0 |
| [Shubhangi Kulkarni](https://crickrida.com/players/s-kulkarni/) | India | 2 | 3 | 127 | 79 | 42.33 | - | 0 | 1 |
| [Peta Verco](https://crickrida.com/players/p-verco/) | Australia | 1 | 1 | 105 | 105 | 105.00 | - | 1 | 0 |
| [Karen Price](https://crickrida.com/players/karen-price/) | Australia | 1 | 1 | 104 | 104* | N/A | - | 1 | 0 |
| [Sandhya Agarwal](https://crickrida.com/players/s-agarwal/) | India | 2 | 3 | 93 | 71 | 31.00 | - | 0 | 1 |
| [Debbie Hockley](https://crickrida.com/players/da-hockley/) | New Zealand | 1 | 2 | 91 | 55 | 45.50 | - | 0 | 1 |
| [Sudha Shah](https://crickrida.com/players/s-shah/) | India | 2 | 3 | 87 | 30 | 29.00 | - | 0 | 0 |
| [Arunadhati Ghosh](https://crickrida.com/players/as-ghosh/) | India | 2 | 4 | 85 | 41 | 28.33 | - | 0 | 0 |
| [Gargi Banerjee](https://crickrida.com/players/g-banerji/) | India | 2 | 3 | 82 | 55 | 27.33 | - | 0 | 1 |
| [Diana Edulji](https://crickrida.com/players/df-edulji/) | India | 2 | 4 | 79 | 34* | 39.50 | - | 0 | 0 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Shubhangi Kulkarni](https://crickrida.com/players/s-kulkarni/) | India | 2 | 3 | 10 | 6/99 | 29.50 | 2.95 | 60.00 | 1 |
| [Diana Edulji](https://crickrida.com/players/df-edulji/) | India | 2 | 3 | 6 | 3/50 | 32.50 | 1.74 | 112.00 | 0 |
| [Shona Gilchrist](https://crickrida.com/players/sm-gilchrist/) | New Zealand | 1 | 2 | 4 | 3/48 | 20.00 | 1.95 | 61.50 | 0 |
| [Sue Rattray](https://crickrida.com/players/sj-rattray/) | New Zealand | 1 | 2 | 4 | 3/25 | 26.25 | 2.23 | 70.50 | 0 |
| [Karen Gunn](https://crickrida.com/players/kv-gunn/) | New Zealand | 1 | 1 | 3 | 3/40 | 13.33 | 1.33 | 60.00 | 0 |
| [Denise Martin](https://crickrida.com/players/d-martin/) | Australia | 1 | 2 | 3 | 3/42 | 16.66 | 2.65 | 37.66 | 0 |
| [Liz Signal](https://crickrida.com/players/ea-signal/) | New Zealand | 1 | 2 | 3 | 2/35 | 22.00 | 2.86 | 46.00 | 0 |
| [Lyn Fullston](https://crickrida.com/players/la-fullston/) | Australia | 1 | 2 | 3 | 3/75 | 30.33 | 2.45 | 74.00 | 0 |
| [Shashi Gupta](https://crickrida.com/players/s-gupta/) | India | 2 | 3 | 3 | 2/18 | 32.66 | 2.27 | 86.00 | 0 |
| [Gargi Banerjee](https://crickrida.com/players/g-banerji/) | India | 2 | 3 | 2 | 1/4 | 14.00 | 2.75 | 30.50 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [131](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | [Jill Kennare](https://crickrida.com/players/j-kennare/) | Australia | - | India | Narendra Modi Stadium | 1984-02-03 |
| [105](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | [Peta Verco](https://crickrida.com/players/p-verco/) | Australia | - | India | Narendra Modi Stadium | 1984-02-03 |
| [104*](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | [Karen Price](https://crickrida.com/players/karen-price/) | Australia | - | India | Narendra Modi Stadium | 1984-02-03 |
| [79](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | [Shubhangi Kulkarni](https://crickrida.com/players/s-kulkarni/) | India | - | New Zealand | Narendra Modi Stadium | 1985-02-23 |
| [71](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | [Sandhya Agarwal](https://crickrida.com/players/s-agarwal/) | India | - | Australia | Narendra Modi Stadium | 1984-02-03 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [6/99](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | [Shubhangi Kulkarni](https://crickrida.com/players/s-kulkarni/) | India | 174 | New Zealand | Narendra Modi Stadium | 1985-02-23 |
| [3/25](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | [Sue Rattray](https://crickrida.com/players/sj-rattray/) | New Zealand | 78 | India | Narendra Modi Stadium | 1985-02-23 |
| [3/40](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | [Karen Gunn](https://crickrida.com/players/kv-gunn/) | New Zealand | 180 | India | Narendra Modi Stadium | 1985-02-23 |
| [3/42](https://crickrida.com/matches/australia-india-1984-02-03-67467/) | [Denise Martin](https://crickrida.com/players/d-martin/) | Australia | 107 | India | Narendra Modi Stadium | 1984-02-03 |
| [3/48](https://crickrida.com/matches/india-new-zealand-1985-02-23-67477/) | [Shona Gilchrist](https://crickrida.com/players/sm-gilchrist/) | New Zealand | 144 | India | Narendra Modi Stadium | 1985-02-23 |

## Latest women Test matches here

**Latest matches**

| Date | Match | Result | Scores |
