# Mombasa Sports Club Ground cricket records: ODI and T20I

Mombasa Sports Club Ground has 5 recorded international matches (ODI and T20I), men and women. Innings averages, format cards and scorecards.

Source: https://crickrida.com/grounds/mombasa-sports-club-ground-f03c23/

GROUND

5 recorded internationals · 2012 to 2012 · ODI and T20I

- Men and women: 5 and 0

## Mombasa Sports Club Ground: recorded internationals

### Men's ODI

- matches: 2
- **From**: 2012
- **To**: 2012

### Men's T20I

Open the ODI record →

- matches: 3
- **From**: 2012
- **To**: 2012

Open the T20I record →

HOW THIS GROUND PLAYS

## Recorded innings, not a pitch rating

- First-innings average: 156.4 (5 recorded first innings)
- not recorded: 0 Tests · 0 without a winner (Test draws)
- ODI innings average: 189.5 (2 ODIs)
- T20I innings average: 115.2 (3 T20Is)

## Recent recorded matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2012-02-24 | [Kenya v Ireland](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | T20I · Men | Ireland won by 2 runs | Scorecard |
| 2012-02-23 | [Kenya v Ireland](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | T20I · Men | Ireland won by 8 wickets | Scorecard |
| 2012-02-22 | [Kenya v Ireland](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | T20I · Men | Ireland won by 6 wickets | Scorecard |
| 2012-02-20 | [Kenya v Ireland](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | ODI · Men | Ireland won by 117 runs | Scorecard |
| 2012-02-18 | [Kenya v Ireland](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | ODI · Men | Kenya won by 7 wickets | Scorecard |

[Search all matching matches →](https://crickrida.com/matches/?q=Mombasa+Sports+Club+Ground) · [Cricket questions](https://crickrida.com/questions/)

MEN · ODI · 2012 to 2012

## Men ODIs at Mombasa Sports Club Ground

- Matches: 2
- 1st inns avg: 218.50
- 2nd inns avg: 160.50
- Bat first wins: 50%
- Chasing wins: 50%
- Toss winner wins: 50%

## Men ODI team totals here

**Highest ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [237/9](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-20 |
| [201/3](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | Kenya | Ireland | Mombasa Sports Club Ground | 2012-02-18 |
| [200](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-18 |
| [120](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | Kenya | Ireland | Mombasa Sports Club Ground | 2012-02-20 |

**Highest successful ODI chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [201/3](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | Kenya | Ireland | Mombasa Sports Club Ground | 2012-02-18 |

## Men ODI team records here

**Mombasa Sports Club Ground: Men ODI record by team**

| Team | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Kenya](https://crickrida.com/teams/kenya-a84f56/) | 2 | 1 | 1 | 0 | 0 | 50.00 | 2012 |
| [Ireland](https://crickrida.com/teams/ireland-eb2131/) | 2 | 1 | 1 | 0 | 0 | 50.00 | 2012 |

## Men ODI leading players here

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ed Joyce](https://crickrida.com/players/ec-joyce/) | Ireland | 2 | 2 | 91 | 88 | 45.50 | 67.40 | 0 | 1 |
| [Tanmay Mishra](https://crickrida.com/players/tanmay-mishra/) | Kenya | 2 | 2 | 72 | 70* | 72.00 | 84.70 | 0 | 1 |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 2 | 2 | 69 | 46 | 34.50 | 100.00 | 0 | 0 |
| [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 2 | 2 | 58 | 39 | 29.00 | 61.05 | 0 | 0 |
| [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 2 | 2 | 51 | 42* | 51.00 | 70.83 | 0 | 0 |
| [Gary Wilson](https://crickrida.com/players/gc-wilson/) | Ireland | 2 | 2 | 44 | 27 | 22.00 | 54.32 | 0 | 0 |
| [John Mooney](https://crickrida.com/players/jf-mooney/) | Ireland | 2 | 2 | 44 | 23* | 44.00 | 112.82 | 0 | 0 |
| [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 2 | 2 | 39 | 29 | 19.50 | 65.00 | 0 | 0 |
| [Andrew White](https://crickrida.com/players/ar-white/) | Ireland | 2 | 2 | 38 | 28 | 19.00 | 69.09 | 0 | 0 |
| [David Obuya](https://crickrida.com/players/david-obuya/) | Kenya | 2 | 2 | 30 | 20 | 15.00 | 38.96 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hiren Varaiya](https://crickrida.com/players/hiren-varaiya/) | Kenya | 2 | 2 | 4 | 3/46 | 22.00 | 4.40 | 30.00 | 0 |
| [Shem Ngoche](https://crickrida.com/players/shem-ngoche/) | Kenya | 2 | 2 | 4 | 2/40 | 22.25 | 4.45 | 30.00 | 0 |
| [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 2 | 2 | 3 | 3/24 | 15.00 | 4.50 | 20.00 | 0 |
| [James Ngoche](https://crickrida.com/players/james-ngoche/) | Kenya | 2 | 2 | 3 | 2/24 | 16.33 | 2.80 | 35.00 | 0 |
| [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 2 | 2 | 3 | 2/18 | 17.66 | 4.41 | 24.00 | 0 |
| [Trent Johnston](https://crickrida.com/players/dt-johnston/) | Ireland | 2 | 2 | 2 | 2/14 | 19.50 | 3.54 | 33.00 | 0 |
| [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 2 | 2 | 2 | 1/14 | 23.50 | 3.91 | 36.00 | 0 |
| [Alex Cusack](https://crickrida.com/players/ar-cusack/) | Ireland | 2 | 2 | 2 | 2/13 | 24.50 | 4.90 | 30.00 | 0 |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 2 | 2 | 2 | 2/32 | 26.50 | 3.69 | 43.00 | 0 |
| [Boyd Rankin](https://crickrida.com/players/wb-rankin/) | Ireland | 2 | 2 | 1 | 1/15 | 36.00 | 2.40 | 90.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [88](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | [Ed Joyce](https://crickrida.com/players/ec-joyce/) | Ireland | 125 | Kenya | Mombasa Sports Club Ground | 2012-02-20 |
| [70*](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | [Tanmay Mishra](https://crickrida.com/players/tanmay-mishra/) | Kenya | 76 | Ireland | Mombasa Sports Club Ground | 2012-02-18 |
| [46](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 44 | Kenya | Mombasa Sports Club Ground | 2012-02-18 |
| [42*](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 53 | Ireland | Mombasa Sports Club Ground | 2012-02-18 |
| [39](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 58 | Kenya | Mombasa Sports Club Ground | 2012-02-18 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/24](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 36 | Ireland | Mombasa Sports Club Ground | 2012-02-18 |
| [3/46](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | [Hiren Varaiya](https://crickrida.com/players/hiren-varaiya/) | Kenya | 60 | Ireland | Mombasa Sports Club Ground | 2012-02-20 |
| [2/13](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | [Alex Cusack](https://crickrida.com/players/ar-cusack/) | Ireland | 30 | Kenya | Mombasa Sports Club Ground | 2012-02-20 |
| [2/14](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | [Trent Johnston](https://crickrida.com/players/dt-johnston/) | Ireland | 30 | Kenya | Mombasa Sports Club Ground | 2012-02-20 |
| [2/18](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 36 | Kenya | Mombasa Sports Club Ground | 2012-02-20 |

## Latest men ODI matches here

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2012-02-20](https://crickrida.com/matches/kenya-ireland-2012-02-20-543882/) | Kenya v Ireland | Ireland won | Ireland 237/9 · Kenya 120 |
| [2012-02-18](https://crickrida.com/matches/kenya-ireland-2012-02-18-543881/) | Kenya v Ireland | Kenya won | Ireland 200 · Kenya 201/3 |

MEN · T20I · 2012 to 2012

## Men T20Is at Mombasa Sports Club Ground

- Matches: 3
- 1st inns avg: 115.00
- 2nd inns avg: 115.33
- Bat first wins: 33%
- Chasing wins: 67%
- Toss winner wins: 67%

## Men T20I team totals here

**Highest T20I totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [132/2](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-23 |
| [131/7](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | Kenya | Ireland | Mombasa Sports Club Ground | 2012-02-23 |
| [109/4](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-22 |
| [107/9](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-24 |
| [107](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | Kenya | Ireland | Mombasa Sports Club Ground | 2012-02-22 |

**Highest successful T20I chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [132/2](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-23 |
| [109/4](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | Ireland | Kenya | Mombasa Sports Club Ground | 2012-02-22 |

## Men T20I team records here

**Mombasa Sports Club Ground: Men T20I record by team**

| Team | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Kenya](https://crickrida.com/teams/kenya-a84f56/) | 3 | 0 | 3 | 0 | 0 | 0.00 | 2012 |
| [Ireland](https://crickrida.com/teams/ireland-eb2131/) | 3 | 3 | 0 | 0 | 0 | 100.00 | 2012 |

## Men T20I leading players here

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tanmay Mishra](https://crickrida.com/players/tanmay-mishra/) | Kenya | 3 | 3 | 84 | 37 | 28.00 | 106.32 | 0 | 0 |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 3 | 3 | 77 | 65* | 38.50 | 114.92 | 0 | 1 |
| [Ed Joyce](https://crickrida.com/players/ec-joyce/) | Ireland | 2 | 2 | 62 | 38 | 31.00 | 91.17 | 0 | 0 |
| [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 3 | 3 | 58 | 42 | 19.33 | 101.75 | 0 | 0 |
| [Gary Wilson](https://crickrida.com/players/gc-wilson/) | Ireland | 2 | 2 | 54 | 32 | 54.00 | 90.00 | 0 | 0 |
| [Ragheb Aga](https://crickrida.com/players/ragheb-aga/) | Kenya | 3 | 3 | 46 | 25 | 15.33 | 92.00 | 0 | 0 |
| [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 3 | 3 | 43 | 30* | 21.50 | 87.75 | 0 | 0 |
| [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 3 | 3 | 42 | 27 | 14.00 | 107.69 | 0 | 0 |
| [David Obuya](https://crickrida.com/players/david-obuya/) | Kenya | 2 | 2 | 31 | 28 | 15.50 | 68.88 | 0 | 0 |
| [William Porterfield](https://crickrida.com/players/wts-porterfield/) | Ireland | 3 | 3 | 27 | 23 | 9.00 | 90.00 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 3 | 3 | 6 | 3/15 | 8.50 | 4.25 | 12.00 | 0 |
| [Shem Ngoche](https://crickrida.com/players/shem-ngoche/) | Kenya | 2 | 2 | 4 | 4/14 | 10.00 | 6.15 | 9.75 | 0 |
| [Hiren Varaiya](https://crickrida.com/players/hiren-varaiya/) | Kenya | 2 | 2 | 3 | 2/19 | 15.33 | 5.75 | 16.00 | 0 |
| [Max Sorensen](https://crickrida.com/players/mc-sorensen/) | Ireland | 2 | 2 | 3 | 2/17 | 15.66 | 6.71 | 14.00 | 0 |
| [Boyd Rankin](https://crickrida.com/players/wb-rankin/) | Ireland | 2 | 2 | 3 | 2/25 | 16.66 | 6.25 | 16.00 | 0 |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 3 | 3 | 3 | 2/21 | 21.33 | 5.33 | 24.00 | 0 |
| [Alex Cusack](https://crickrida.com/players/ar-cusack/) | Ireland | 1 | 1 | 2 | 2/11 | 5.50 | 3.66 | 9.00 | 0 |
| [Andrew White](https://crickrida.com/players/ar-white/) | Ireland | 1 | 1 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | 0 |
| [John Mooney](https://crickrida.com/players/jf-mooney/) | Ireland | 2 | 2 | 2 | 1/19 | 19.50 | 6.50 | 18.00 | 0 |
| [Kevin O'Brien](https://crickrida.com/players/kj-o-brien/) | Ireland | 1 | 1 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [65*](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 52 | Kenya | Mombasa Sports Club Ground | 2012-02-23 |
| [42](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 38 | Ireland | Mombasa Sports Club Ground | 2012-02-24 |
| [38](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | [Ed Joyce](https://crickrida.com/players/ec-joyce/) | Ireland | 46 | Kenya | Mombasa Sports Club Ground | 2012-02-24 |
| [37](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | [Tanmay Mishra](https://crickrida.com/players/tanmay-mishra/) | Kenya | 40 | Ireland | Mombasa Sports Club Ground | 2012-02-24 |
| [34](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | [Tanmay Mishra](https://crickrida.com/players/tanmay-mishra/) | Kenya | 30 | Ireland | Mombasa Sports Club Ground | 2012-02-22 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/14](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | [Shem Ngoche](https://crickrida.com/players/shem-ngoche/) | Kenya | 18 | Ireland | Mombasa Sports Club Ground | 2012-02-24 |
| [3/15](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 24 | Kenya | Mombasa Sports Club Ground | 2012-02-22 |
| [2/11](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | [Alex Cusack](https://crickrida.com/players/ar-cusack/) | Ireland | 18 | Kenya | Mombasa Sports Club Ground | 2012-02-22 |
| [2/13](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | [George Dockrell](https://crickrida.com/players/gh-dockrell/) | Ireland | 24 | Kenya | Mombasa Sports Club Ground | 2012-02-24 |
| [2/17](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | [Max Sorensen](https://crickrida.com/players/mc-sorensen/) | Ireland | 18 | Kenya | Mombasa Sports Club Ground | 2012-02-22 |

## Latest men T20I matches here

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [2012-02-24](https://crickrida.com/matches/kenya-ireland-2012-02-24-543885/) | Kenya v Ireland | Ireland won | Ireland 107/9 · Kenya 105/7 |
| [2012-02-23](https://crickrida.com/matches/kenya-ireland-2012-02-23-543884/) | Kenya v Ireland | Ireland won | Kenya 131/7 · Ireland 132/2 |
| [2012-02-22](https://crickrida.com/matches/kenya-ireland-2012-02-22-543883/) | Kenya v Ireland | Ireland won | Kenya 107 · Ireland 109/4 |

## Frequently asked questions about Mombasa Sports Club Ground

- **How many international matches have been played at Mombasa Sports Club Ground?**: Mombasa Sports Club Ground has 5 recorded international matches: 5 men and 0 women.
- **How many ODIs have been played at Mombasa Sports Club Ground?**: Mombasa Sports Club Ground has 2 recorded ODI matches in this archive.
- **How many T20Is have been played at Mombasa Sports Club Ground?**: Mombasa Sports Club Ground has 3 recorded T20I matches in this archive.
