# Gwalior cricket records: ODI

Gwalior, Gwalior, India has 9 recorded international matches (ODI), men and women. Innings averages, format cards and scorecards.

Source: https://crickrida.com/grounds/gwalior-9b3216/

GROUND · GWALIOR · INDIA

9 recorded internationals · 1988 to 1999 · ODI

- Men and women: 9 and 0

## Gwalior: recorded internationals

### Men's ODI

- matches: 9
- **From**: 1988
- **To**: 1999

Open the ODI record →

*Internationals at Gwalior by year*

- ODI: 9

HOW THIS GROUND PLAYS

## Recorded innings, not a pitch rating

- First-innings average: 252.8 (9 recorded first innings)
- not recorded: 0 Tests · 0 without a winner (Test draws)
- ODI innings average: 239.1 (9 ODIs)
- not recorded: 0 T20Is (T20I innings average)

## Recent recorded matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 1999-11-11 | [India v New Zealand](https://crickrida.com/matches/india-new-zealand-1999-11-11-64632/) | ODI · Men | India won by 14 runs | Scorecard |
| 1998-05-28 | [India v Kenya](https://crickrida.com/matches/india-kenya-1998-05-28-66149/) | ODI · Men | Kenya won by 69 runs | Scorecard |
| 1997-05-12 | [Pakistan v Sri Lanka](https://crickrida.com/matches/pakistan-sri-lanka-1997-05-12-66109/) | ODI · Men | Pakistan won by 30 runs | Scorecard |
| 1996-02-21 | [India v West Indies](https://crickrida.com/matches/india-west-indies-1996-02-21-65165/) | ODI · Men | India won by 5 wickets | Scorecard |
| 1993-03-05 | [England v India](https://crickrida.com/matches/england-india-1993-03-05-64417/) | ODI · Men | India won by 4 wickets | Scorecard |
| 1993-03-04 | [England v India](https://crickrida.com/matches/england-india-1993-03-04-64416/) | ODI · Men | India won by 3 wickets | Scorecard |
| 1991-11-12 | [India v South Africa](https://crickrida.com/matches/india-south-africa-1991-11-12-64376/) | ODI · Men | India won by 38 runs | Scorecard |
| 1989-10-27 | [England v West Indies](https://crickrida.com/matches/england-west-indies-1989-10-27-65926/) | ODI · Men | West Indies won by 26 runs | Scorecard |
| 1988-01-22 | [India v West Indies](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | ODI · Men | West Indies won by 73 runs | Scorecard |

[Search all matching matches →](https://crickrida.com/matches/?q=Gwalior) · [Cricket questions](https://crickrida.com/questions/)

MEN · ODI · 1988 to 1999

## Men ODIs at Gwalior

- Matches: 9
- 1st inns avg: 252.77
- 2nd inns avg: 225.44
- Bat first wins: 67%
- Chasing wins: 33%
- Toss winner wins: -

## Men ODI team totals here

**Highest ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [289/6](https://crickrida.com/matches/pakistan-sri-lanka-1997-05-12-66109/) | Pakistan | Sri Lanka | Gwalior | 1997-05-12 |
| [278/6](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | West Indies | India | Gwalior | 1988-01-22 |
| [267/6](https://crickrida.com/matches/england-india-1993-03-05-64417/) | India | England | Gwalior | 1993-03-05 |
| [265/5](https://crickrida.com/matches/india-kenya-1998-05-28-66149/) | Kenya | India | Gwalior | 1998-05-28 |
| [265/4](https://crickrida.com/matches/england-india-1993-03-05-64417/) | England | India | Gwalior | 1993-03-05 |

**Lowest all-out ODI totals**

| Total | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [173](https://crickrida.com/matches/india-west-indies-1996-02-21-65165/) | West Indies | India | Gwalior | 1996-02-21 |
| [196](https://crickrida.com/matches/india-kenya-1998-05-28-66149/) | India | Kenya | Gwalior | 1998-05-28 |
| [205](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | India | West Indies | Gwalior | 1988-01-22 |
| [256](https://crickrida.com/matches/england-india-1993-03-04-64416/) | England | India | Gwalior | 1993-03-04 |
| [259](https://crickrida.com/matches/pakistan-sri-lanka-1997-05-12-66109/) | Sri Lanka | Pakistan | Gwalior | 1997-05-12 |

**Highest successful ODI chases**

| Chase | Team | Opponent | Ground | Date |
| --- | --- | --- | --- | --- |
| [267/6](https://crickrida.com/matches/england-india-1993-03-05-64417/) | India | England | Gwalior | 1993-03-05 |
| [257/7](https://crickrida.com/matches/england-india-1993-03-04-64416/) | India | England | Gwalior | 1993-03-04 |
| [174/5](https://crickrida.com/matches/india-west-indies-1996-02-21-65165/) | India | West Indies | Gwalior | 1996-02-21 |

## Men ODI team records here

**Gwalior: Men ODI record by team**

| Team | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [India](https://crickrida.com/teams/india-967ce3/) | 7 | 5 | 2 | 0 | 0 | 71.42 | 1999 |
| [West Indies](https://crickrida.com/teams/west-indies-8a5e41/) | 3 | 2 | 1 | 0 | 0 | 66.66 | 1996 |
| [England](https://crickrida.com/teams/england-707fe0/) | 3 | 0 | 3 | 0 | 0 | 0.00 | 1993 |
| [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 1999 |
| [Kenya](https://crickrida.com/teams/kenya-a84f56/) | 1 | 1 | 0 | 0 | 0 | 100.00 | 1998 |
| [Pakistan](https://crickrida.com/teams/pakistan-82d220/) | 1 | 1 | 0 | 0 | 0 | 100.00 | 1997 |
| [Sri Lanka](https://crickrida.com/teams/sri-lanka-197042/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 1997 |
| [South Africa](https://crickrida.com/teams/south-africa-35fda1/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 1991 |

## Men ODI leading players here

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Robin Smith](https://crickrida.com/players/ra-smith/) | England | 3 | 3 | 266 | 129 | 88.66 | 81.84 | 1 | 2 |
| [Mohammad Azharuddin](https://crickrida.com/players/m-azharuddin/) | India | 6 | 6 | 252 | 95* | 50.40 | 97.67 | 0 | 2 |
| [Navjot Sidhu](https://crickrida.com/players/ns-sidhu/) | India | 5 | 5 | 242 | 134* | 60.50 | 74.92 | 1 | 1 |
| [Sourav Ganguly](https://crickrida.com/players/sourav-ganguly/) | India | 1 | 1 | 153 | 153* | N/A | 102.00 | 1 | 0 |
| [Desmond Haynes](https://crickrida.com/players/dl-haynes/) | West Indies | 2 | 2 | 143 | 138* | 143.00 | 79.88 | 1 | 0 |
| [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 6 | 6 | 132 | 70 | 22.00 | 72.13 | 0 | 1 |
| [Graeme Hick](https://crickrida.com/players/ga-hick/) | England | 2 | 2 | 123 | 105* | 123.00 | 91.79 | 1 | 0 |
| [Richie Richardson](https://crickrida.com/players/rb-richardson/) | West Indies | 3 | 3 | 121 | 47 | 40.33 | 73.33 | 0 | 0 |
| [Carl Hooper](https://crickrida.com/players/cl-hooper/) | West Indies | 1 | 1 | 113 | 113* | N/A | 116.49 | 1 | 0 |
| [Nathan Astle](https://crickrida.com/players/nj-astle/) | New Zealand | 1 | 1 | 97 | 97 | 97.00 | 87.38 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Javagal Srinath](https://crickrida.com/players/j-srinath/) | India | 4 | 4 | 10 | 3/37 | 13.40 | 3.52 | 22.80 | 0 |
| [Manoj Prabhakar](https://crickrida.com/players/m-prabhakar/) | India | 4 | 4 | 8 | 4/54 | 20.50 | 4.31 | 28.50 | 0 |
| [Anil Kumble](https://crickrida.com/players/anil-kumble/) | India | 5 | 5 | 8 | 3/35 | 24.87 | 4.32 | 34.50 | 0 |
| [Aaqib Javed](https://crickrida.com/players/aaqib-javed/) | Pakistan | 1 | 1 | 5 | 5/35 | 7.00 | 3.50 | 12.00 | 1 |
| [Paul Jarvis](https://crickrida.com/players/pw-jarvis/) | England | 2 | 2 | 5 | 3/39 | 16.40 | 4.10 | 24.00 | 0 |
| [Patrick Patterson](https://crickrida.com/players/bp-patterson/) | West Indies | 1 | 1 | 4 | 4/29 | 7.25 | 3.62 | 12.00 | 0 |
| [Malcolm Marshall](https://crickrida.com/players/md-marshall/) | West Indies | 1 | 1 | 4 | 4/33 | 8.25 | 3.30 | 15.00 | 0 |
| [Nikhil Chopra](https://crickrida.com/players/n-chopra/) | India | 2 | 2 | 4 | 3/32 | 24.25 | 5.10 | 28.50 | 0 |
| [Maurice Odumbe](https://crickrida.com/players/maurice-odumbe/) | Kenya | 1 | 1 | 3 | 3/14 | 4.66 | 3.36 | 8.33 | 0 |
| [Steve Tikolo](https://crickrida.com/players/steve-tikolo/) | Kenya | 1 | 1 | 3 | 3/29 | 9.66 | 2.90 | 20.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [153*](https://crickrida.com/matches/india-new-zealand-1999-11-11-64632/) | [Sourav Ganguly](https://crickrida.com/players/sourav-ganguly/) | India | 150 | New Zealand | Gwalior | 1999-11-11 |
| [138*](https://crickrida.com/matches/england-west-indies-1989-10-27-65926/) | [Desmond Haynes](https://crickrida.com/players/dl-haynes/) | West Indies | 164 | England | Gwalior | 1989-10-27 |
| [134*](https://crickrida.com/matches/england-india-1993-03-04-64416/) | [Navjot Sidhu](https://crickrida.com/players/ns-sidhu/) | India | 160 | England | Gwalior | 1993-03-04 |
| [129](https://crickrida.com/matches/england-india-1993-03-04-64416/) | [Robin Smith](https://crickrida.com/players/ra-smith/) | England | 145 | India | Gwalior | 1993-03-04 |
| [113*](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | [Carl Hooper](https://crickrida.com/players/cl-hooper/) | West Indies | 97 | India | Gwalior | 1988-01-22 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/35](https://crickrida.com/matches/pakistan-sri-lanka-1997-05-12-66109/) | [Aaqib Javed](https://crickrida.com/players/aaqib-javed/) | Pakistan | 60 | Sri Lanka | Gwalior | 1997-05-12 |
| [4/29](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | [Patrick Patterson](https://crickrida.com/players/bp-patterson/) | West Indies | 48 | India | Gwalior | 1988-01-22 |
| [4/33](https://crickrida.com/matches/england-west-indies-1989-10-27-65926/) | [Malcolm Marshall](https://crickrida.com/players/md-marshall/) | West Indies | 60 | England | Gwalior | 1989-10-27 |
| [4/54](https://crickrida.com/matches/england-india-1993-03-04-64416/) | [Manoj Prabhakar](https://crickrida.com/players/m-prabhakar/) | India | 60 | England | Gwalior | 1993-03-04 |
| [3/14](https://crickrida.com/matches/india-kenya-1998-05-28-66149/) | [Maurice Odumbe](https://crickrida.com/players/maurice-odumbe/) | Kenya | 25 | India | Gwalior | 1998-05-28 |

## Latest men ODI matches here

**Latest matches**

| Date | Match | Result | Scores |
| --- | --- | --- | --- |
| [1999-11-11](https://crickrida.com/matches/india-new-zealand-1999-11-11-64632/) | India v New Zealand | India won | India 261/5 · New Zealand 247/8 |
| [1998-05-28](https://crickrida.com/matches/india-kenya-1998-05-28-66149/) | India v Kenya | Kenya won | Kenya 265/5 · India 196 |
| [1997-05-12](https://crickrida.com/matches/pakistan-sri-lanka-1997-05-12-66109/) | Pakistan v Sri Lanka | Pakistan won | Pakistan 289/6 · Sri Lanka 259 |
| [1996-02-21](https://crickrida.com/matches/india-west-indies-1996-02-21-65165/) | India v West Indies | India won | West Indies 173 · India 174/5 |
| [1993-03-05](https://crickrida.com/matches/england-india-1993-03-05-64417/) | England v India | India won | England 265/4 · India 267/6 |
| [1993-03-04](https://crickrida.com/matches/england-india-1993-03-04-64416/) | England v India | India won | England 256 · India 257/7 |
| [1991-11-12](https://crickrida.com/matches/india-south-africa-1991-11-12-64376/) | India v South Africa | India won | India 223/6 · South Africa 185/8 |
| [1989-10-27](https://crickrida.com/matches/england-west-indies-1989-10-27-65926/) | England v West Indies | West Indies won | West Indies 265/5 · England 239/8 |
| [1988-01-22](https://crickrida.com/matches/india-west-indies-1988-01-22-64319/) | India v West Indies | West Indies won | West Indies 278/6 · India 205 |

## Frequently asked questions about Gwalior

- **How many international matches have been played at Gwalior?**: Gwalior has 9 recorded international matches: 9 men and 0 women.
- **How many ODIs have been played at Gwalior?**: Gwalior has 9 recorded ODI matches in this archive.
